SBI New Recruitment 2024 Out, 1511 vacancy for various posts
SBI New Recruitment 2024 Out: State Bank of India (SBI) is inviting applications from eligible candidates for 1511 posts of Specialist Cadre Officers (SO) including the Deputy Manager and Assistant Manager (System) for the various branches. The vacancies for the mentioned posts will be filled on a regular basis. Eligible and interested candidates may apply online only through the official website of the State Bank of India (SBI). SBI Recruitment Online form Apply form 14th September 2024. SBI Recruitment online form apply before 4th October 2024.
Organization | State Bank of India (SBI) |
Post Name | Deputy Manager and Assistant Manager |
Vacancy | 1511 |
Advt No. | CRPD/SCO/2024-25/15 |
Mode of Application | Online |
Registration Dates | 19th July to 8th August 2024 |
Selection Process | Shortlisting and Interview |
Official Website | www.sbi.co.in |
Download App | Click Here |
Join Telegram | Click Here |
SBI SO Recruitment Important Dates 2024
BI SO 2024 Notification | 13th September 2024 |
Commencement of Online Registration of Application | 14th September 2024 |
Closure of registration of application | 4th October 2024 |
Pay Exam Fees Last Date | 4th October 2024 |
SBI SO Recruitment 2024
SNo. | Posts | SC | ST | OBC | EWS | GEN | Total |
1 | Deputy Manager (Systems)- Project Management & Delivery | 31 | 14 | 48 | 18 | 76 | 187 |
2 | Deputy Manager (Systems) – Infra Support & Cloud Operations | 68 | 30 | 106 | 41 | 167 | 412 |
3 | Deputy Manager (Systems) – Networking Operations | 13 | 06 | 20 | 08 | 33 | 80 |
4 | Deputy Manager (Systems) – IT Architect | 04 | 02 | 06 | 02 | 13 | 27 |
5 | Deputy Manager (Systems) – Information Security | 01 | — | 01 | — | 05 | 07 |
6 | Assistant Manager (System) Regular | 117 | 58 | 211 | 78 | 320 | 784 |
Total | 234 | 110 | 392 | 147 | 614 | 1497 |
Posts | SC | ST | OBC | EWS | UR | Total |
Assistant Manager (System) Backlog | 04 | 9 | 01 | — | — | 14 |
SBI SO Recruitment Qualifications 2024
Posts | Education Qualification |
Deputy Manager (Systems)- Project Management & Delivery | B. Tech / B.E. in Computer Science/ Computer Science & Engineering/ Software Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines with minimum 50% score. Or MCA or equivalent Or M.Tech / M.Sc in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines. Minimum 4 years of post-basic qualification experience in software development |
Deputy Manager (Systems) – Infra Support & Cloud Operations | B.Tech/ B.E. in Computer Science/ Computer Science & Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines with minimum 50% score. Or MCA or equivalent Or M.Tech/ M.Sc. in Computer Science/ Computer Science & Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines. (From a University/ Institution/ Board recognised by Govt. Of India/ approved by Govt. Regulatory Bodies)Minimum 4 years post qualification experience in IT Industry/ Sector |
Deputy Manager (Systems) – Networking Operations | B.Tech./ B.E. in Computer Science/ Computer Technology/ Information Technology/ Software Engineering/ Electronics/ Electronics & Communications/ Telecommunication Engineering or Equivalent Degree in above specified disciplines with minimum 50% score. OR M. Tech. in Computer Science/ Computer Technology/ Information Technology/ Software Engineering/ Electronics/ Electronics & Communications/ Telecommunication Engineering or Equivalent Degree in above specified disciplines. (From a University/ Institution/ Board recognised by Govt. Of India/ approved by Govt. Regulatory Bodies).Minimum 4 years post qualification experience in IT Industry/ Sector. |
Deputy Manager (Systems) – IT Architect | B.Tech./ B.E. in Computer Science/ Computer Science & Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines with minimum 50% score. or MCA or equivalent or M.Tech./ M.Sc. in Computer Science/ Computer Science & Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines. (From a University/ Institution/ Board recognised by Govt. Of India/ approved by Govt. Regulatory Bodies)Minimum 4 years post qualification experience in IT Industry/ Sector. |
Deputy Manager (Systems) – Information Security | BE / BTech (Computer Science / Electronics & Communications / Information Technology/ Cybersecurity) from recognized university. or MCA/ MSc (Computer Science)/ MSc (IT) from recognized university. or M.Tech. in Computer Science / Electronics & Communications / Information Technology/ Cybersecurity from recognized university – Minimum percentage of marks: 60%Minimum 4 years of experience in IT risk management or information security |
Assistant Manager (System) | B. Tech. / B.E. in Computer Science/ Computer Science & Engineering/ Software Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines with minimum 50% score. or MCA or equivalent or M.Tech. / M.Sc. in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines. (From a University/ Institution/ Board recognized by Govt. Of India/ approved by Govt. Regulatory Bodies). |
SBI SO Recruitment Age limit 2024
Posts | Age Limit |
Deputy Manager (Systems)- Project Management & Delivery | 25 to 35 years |
Deputy Manager (Systems) – Infra Support & Cloud Operations | 25 to 35 years |
Deputy Manager (Systems) – Networking Operations | 25 to 35 years |
Deputy Manager (Systems) – IT Architect | 25 to 35 years |
Deputy Manager (Systems) – Information Security | 25 to 35 years |
Assistant Manager (System) | 21 to 30 years |
SBI Recruitment Selection Process 2024
Posts | Selection Process |
Deputy Manager (Systems)- Project Management & Delivery | Shortlisting-cum-tiered / layered Interaction |
Deputy Manager (Systems) – Infra Support & Cloud Operations | |
Deputy Manager (Systems) – Networking Operations | |
Deputy Manager (Systems) – IT Architect | |
Deputy Manager (Systems) – Information Security | |
Assistant Manager (System) | Online Written Test and Interaction |
SBI Recruitment Salary 2024
Posts | Grade | Pay Scale |
Deputy Manager (Systems)- Project Management & Delivery | MMGS-II | 45 lakh per annum |
Deputy Manager (Systems) – Infra Support & Cloud Operations | MMGS-II | 30 lakh per annum |
Deputy Manager (Systems) – Networking Operations | MMGS-II | 44 lakh per annum |
Deputy Manager (Systems) – IT Architect | MMGS-II | 26.50 lakh per annum |
Deputy Manager (Systems) – Information Security | MMGS-II | 52 lakh per annum |
Assistant Manager (System) | JMGS-I | 61 lakh per annum |
SBI Recruitment Application Fee 2024
Category | Fee |
General/EWS/OBC candidates | Rs. 750/- |
SC/ ST /PwBD candidates | Nil |
SBI Apply Online | Click Here |
SBI Notification | Click Here |
SBI Official Site | Click Here |
Apply another Recruitment | Click Here |
Join Telegram | Click Here |
Join WhatsApp Group | Click Here |