RRB Technician Syllabus and Exam Pattern 2025
RRB Technician Syllabus and Exam Pattern 2025 : Railway Recruitment Board की ओर से 6238 Posts पर recruitment निकली थी I जिसमे 1/3 नेगटिव मार्किंग किया जाएगा I RRB Technician Selection Process Computer Based Test, Document Verification एवं Medical Examination के दौरा किया जाएगा I RRB Technician Syllabus नीचे दिया गया है I लगातार अपडेट पाने के लिए Anil Sir ITI Telegram Group मे जॉइन हो जाईए I

Organization | Railway Recruitment Board |
Type | Exam Pattern & Syllabus |
Total Posts | 6238 |
Application Mode | Online |
Selection Process | Computer Based Test Document Verification Medical Examination |
Official Website | https://www.rrbcdg.gov.in/ |
Know More | Click Here |
Join Telegram | Join Telegram |
Download App | Click Here |
RRB Technician Selection Process 2025
- Computer Based Test
- Document Verification
- Medical Examination
Exam Pattern :
Technician Gr I Signal :
Post Name | No. of Question | Total Marks | Time Duration |
General Awareness | 10 | 10 | 90 Minutes (PwBD Candidates 30 Minutes Extra) |
General Intelligence &Reasoning | 15 | 15 | 90 Minutes (PwBD Candidates 30 Minutes Extra) |
Basic Computers & Application | 20 | 20 | 90 Minutes (PwBD Candidates 30 Minutes Extra) |
Mathematics | 20 | 20 | 90 Minutes (PwBD Candidates 30 Minutes Extra) |
Basic Science Engineering | 35 | 35 | 90 Minutes (PwBD Candidates 30 Minutes Extra) |
Total | 100 | 100 | …. |
Technician Gr III :
Post Name | No. of Question | Total Marks | Time Duration |
Mathematics | 25 | 25 | 90 Minutes (PwBD Candidates 30 Minutes Extra) |
General Intelligence & Reasoning | 25 | 25 | 90 Minutes (PwBD Candidates 30 Minutes Extra) |
General Science | 40 | 40 | 90 Minutes (PwBD Candidates 30 Minutes Extra) |
General Awareness | 10 | 10 | 90 Minutes (PwBD Candidates 30 Minutes Extra) |
Total | 100 | 100 | … |
Technician Syllabus For Gr I Signal :
Subject Name | Syllabus |
General Awareness | Current Affairs, Indian Geography, Indian Polity & Constitution, Culture and History of Including Freedom Struggle., Indian Economy , Sport, General Scientific and technological development , Enviromental Issues Concerning India and the World |
Basic Science and Engineering | Physics fundamentals- Units, Measurements, Mass, Weight, Density, Work, Power, and Energy, Speed and Velocity, Heat and Temperature Electricity and Magnetism- Electric Charge, Field, and Intensity, Electric Potential and Potential Difference, Simple Electric Circuits, Conductors, Non-conductors/Insulators, Ohm’s Law and its Limitations, Resistances Basic Science and Engineering in Series and Parallel of a Circuit and Specific Resistance, Relation between Electric Potential, Energy, and Power (Wattage), Ampere’s Law, Magnetic Force on Moving Charged Particle and Long Straight Conductors, Electromagnetic Induction, Faraday’s Law, and Electromagnetic Flux, Magnetic Field, Magnetic Induction Electronics and Measurements- Basic Electronics, Digital Electronics, Electronic Devices and Circuits, Microcontroller, Microprocessor, Electronic Measurements, Measuring Systems and Principles, Range Extension Methods, Cathode Ray Oscilloscope, LCD, LED Panel, and Transducers. |
Basic of Computers and Applications | Architecture of Computers, Input and Output devices; Storage devices, Networking ,Operating Systems like Windows, Unix, Linux; MS OfficeVarious data representation, Internet and Email, Websites & Web Browsers, Computer Virus |
Mathematics | Number system ,Rational and irrational numbers, BODMAS rule, Quadratic Equations, Arithmetic Progression Similar Triangles , Pythagoras Theorem, Co-ordinate Geometry Trigonometrical Ratios Heights and distances , Surface area and Volume , Sets: Sets and their representations, Empty sets, Finite and Infinite sets, Equal sets, Subsets, Subsets of a set of real numbers, Universal set, Venn diagrams, Union and Intersection of sets, Difference of sets, Complement of a set Properties of Complement, Statistics: Measures of Dispersion: Range, Mean, deviation, variance, and standard deviation of ungrouped/grouped data, Probability occurrence of events, exhaustive events, and mutually exclusive events |
General Intelligence & Reasoning | Analogies, Alphabetical and Number Serie,Coding and Decoding, Mathematical operations, Relationships ,Syllogism, Jumbling Venn Diagram, Data Interpretation and Sufficiency , Conclusions and decision making, Similarities and differences Analytical, reasoning, Classification ,Directions , Statement-Arguments cement-Arguments a and Assumptions, etc. |
RRB Technician For Syllabus Gr III :
Post Name | Syllabus |
Mathematics | Number system, BODMAS, Decimals, Fractions, LCM and HCF, Ratio and Proportion, Percentages Mensuration, Time and Work , Time and Distance, Simple and Compound Interest, Profit and Loss, Algebra, Geometry and Trigonometry, Elementary Statistics, Square Root, Age Calculations, Calendar & Clock, Pipes & Cistern |
General Intelligence & Reasoning | Analogies, Alphabetical and Number Series, Coding and Decoding, Mathematical operations Relationships, Syllogism, Jumbling, Venn Diagram, Data Interpretation and Sufficiency, Conclusions and decision making Similarities and differences, Analytical reasoning, Classification, Directions, Statement – Arguments and Assumptions etc |
Basic Science | Units, Measurements, Mass, Weight and Density, Work Power and Energy, Speed and Velocity, Heat and Temperature Basic Electricity, Levers and Simple Machines, Occupational Safety and Health, Environment Education, IT Literacy etc |
General Awareness on Current Affairs | Science & Technology, Sports, Culture, Personalities, Economics, Politics and any other subjects of importance |
RRB Technician Signal I Syllabus for Basic Science and Engineering 2025
Engineering Discipline (Diploma/Degree) | various Trade |
Electrical Engineering | Electrician/Instrument Mechanic/Wiremen /Winder (Armature) / Refrigeration and Air Conditioning Mechanic |
Electronics Engineering | Electronics Mechanic/Mechanic Radio & TV |
Mechanical Engineering and combination of various streams of Mechanical Engineering | Fitter/Mechanic Motor Vehicle/Tractor Mechanic/Mechanic Diesel / Turner/Machinist/Refrigeration and Air Conditioning Mechanic/Heat Engine/Millwright Maintenance Mechanic |
Automobile Engineering and combination of various streams of Automobile Engineering | Mechanic Motor Vehicle/Tractor Mechanic/Mechanic Diesel / Heat Engine / Refrigeration and Air Conditioning Mechanic |
HSC(10+2) with Physics and Maths | Electrician/Electronics Mechanic/Wireman |
Apply Now | Click Here |
Notification | Click Here |
Short Notice | Click Here |
Indent Notice | Click Here |
Apply Railway Apprentice | Click Here |
Join Telegram | Click Here |
Join WhatsApp | Click Here |
rrb technician syllabus and exam pattern, rrb technician syllabus & exam pattern, rrb technician exam pattern 2025, rrb technician 2025 new exam pattern, rrb alp syllabus and exam pattern, rrb technician syllabus 2025, rrb technician grade 1 examination pattern 2025, rrb technician grade 3 examination pattern 2025, rrb technician exam pattern, rrb technician exam syllabus, rrb technician new pattern 2025, rrb technician new exam pattern, rrb technician grade 3 exam pattern