RRB NTPC CEN 06/2025 Total Application data out
Non-Technical Popular Categories (Graduate) | RRB Wise Data
Railway Recruitment Boards (RRB) ने CEN No. 06/2025 – Non-Technical Popular Categories (Graduate) के लिए एक official notice जारी किया है जिसमें सभी 21 RRBs के लिए RRB-wise tentative applications received का data प्रकाशित किया गया है। यह notice Ministry of Railways, Govt. of India द्वारा 04 August 2026 को जारी की गई है।
| CEN Number | CEN No. 06/2025 |
| Exam Name | RRB NTPC – Non-Technical Popular Categories (Graduate) |
| Issuing Authority | Railway Recruitment Boards, Ministry of Railways |
| Notice Date | 04 August 2026 |
| कुल Applications (Tentative) | 25,89,978 |
| कुल RRBs | 21 RRBs |
| Data Type | Tentative (RRB-wise, Category-wise breakup) |
| Official Website | www.indianrailways.gov.in / Respective RRB Websites |
* Ex-Servicemen और PwBD applications community-wise breakup में already included हैं।
CEN No. 06/2025 NTPC (Graduate) | Tentative Data | Date: 04.08.2026
| RRB | UR | SC | ST | OBC (NCL) | EWS | Total | *Ex-Serviceman | *PwBD Total |
|---|---|---|---|---|---|---|---|---|
| Ahmedabad | 20818 | 13246 | 5997 | 12963 | 2601 | 55,625 | 640 | 492 |
| Ajmer | 37055 | 33821 | 5697 | 54702 | 10948 | 1,42,223 | 2298 | 1067 |
| Bengaluru | 32468 | 20538 | 7181 | 25477 | 5922 | 91,586 | 1102 | 1628 |
| Bhopal | 47705 | 39693 | 14469 | 56397 | 15051 | 1,73,315 | 1592 | 2120 |
| Bhubaneswar | 33197 | 14312 | 10726 | 13769 | 5896 | 77,900 | 920 | 462 |
| Bilaspur | 60147 | 62511 | 28167 | 1,08,062 | 22991 | 2,81,878 | 2973 | 819 |
| Chandigarh | 42179 | 30210 | 3176 | 24812 | 8852 | 1,09,229 | 1912 | 1920 |
| Chennai | 35993 | 39270 | 5275 | 56806 | 2364 | 1,39,708 | 986 | 1313 |
| Gorakhpur | 18100 | 12755 | 2323 | 24206 | 5507 | 62,891 | 560 | 776 |
| Guwahati | 24645 | 11001 | 9688 | 9732 | 2001 | 57,067 | 264 | 455 |
| Jammu-Srinagar | 7345 | 3868 | 1432 | 3311 | 796 | 16,752 | 269 | 200 |
| 🥇Kolkata | 1,20,510 | 64218 | 20341 | 71072 | 15448 | 2,91,589 | 2336 | 3384 |
| Malda | 33149 | 31283 | 17990 | 50000 | 10564 | 1,42,986 | 664 | 554 |
| 🥉Mumbai | 69788 | 61305 | 17943 | 77810 | 18614 | 2,45,460 | 2259 | 3033 |
| Muzaffarpur | 2007 | 1095 | 325 | 2474 | 663 | 6,564 | 73 | 0 |
| Patna | 0 | 3437 | 1575 | 0 | 12 | 5,024 | 8 | 26 |
| Prayagraj | 46869 | 34761 | 9682 | 39362 | 11087 | 1,41,761 | 2289 | 2512 |
| 🥈Ranchi | 53309 | 61161 | 20729 | 72571 | 22460 | 2,30,230 | 1970 | 884 |
| Secunderabad | 49350 | 64885 | 26615 | 1,09,422 | 16021 | 2,66,293 | 2278 | 4184 |
| Siliguri | 3761 | 2899 | 788 | 1842 | 489 | 9,779 | 50 | 50 |
| Thiruvananthapuram | 16050 | 7951 | 2474 | 14326 | 1317 | 42,118 | 684 | 387 |
| TOTAL | 7,54,445 | 6,14,220 | 2,12,593 | 8,29,116 | 1,79,604 | 25,89,978 | 26,127 | 26,266 |
* The community-wise breakup includes applications submitted by Ex-Servicemen’s, Persons with Benchmark Disabilities (PwBD) Applications as per prescribed guidelines.
Note: Being mixed selection, the data of post Category wise-number of applications received against CEN No 06/2025 NTPC (Graduate) is not available.
| 🥇 1. Kolkata | 2,91,589 applications — सबसे ज़्यादा |
| 🥈 2. Ranchi | 2,30,230 applications |
| 🥉 3. Mumbai | 2,45,460 applications |
| 4. Secunderabad | 2,66,293 applications |
| 5. Bilaspur | 2,81,878 applications |
“BEWARE OF THE TOUTS WHO MAY MISGUIDE CANDIDATES WITH THE FALSE PROMISES OF GETTING THEM SELECTED FOR THE JOB ON ILLEGAL CONSIDERATION. THE RECRUITMENT PROCESS IN THE RRB EXAM IS FULLY COMPUTERISED AND THE SELECTION IS BASED PURELY ON THE MERIT OF THE CANDIDATES.”
किसी भी तरह की illegal consideration या fraud से बचें। RRB Exam की selection process पूरी तरह computerised है और selection केवल merit के आधार पर होती है।

| Content | Link |
|---|---|
| 🌐 Indian Railways Official Website | indianrailways.gov.in |
| 🌐 RRB Official Portal | rrbapply.gov.in |

