RRB Technician ITI Tradewise Vacancies 2024
RRB Technician ITI Tradeswise Vacancies 2024: Railway Recruitment Board ki ओर से 9144 Posts पर Technician की recruitment निकली है जिसका online form भरना 9-03-2024 से भरना शुरू हो गया है | Railway Recruitment Board द्वारा ITI Pass candidates के लिए Technician III Posts निकली है जिसका online form 08-04-2024 तक भरा जायेगा | Railway Recruitment Board Technician Tradewise vacancies निचे दी गई है |
Recruitment Organizations | Ministry of Railway |
Recruitment Posts | Technician |
Vacancy | 9144 |
Qualification | ITI, NAC,10+2, Diploma, BSC, B.Tech |
Application Mode | Online |
Salary | Rs. 19900- 63200/- |
Join Railway E-Books, Practice set | Click here |
Download App | Click Here |
Join Telegram | Click Here |
Know More | Click Here |
Educational Qualifications: 10th+ITI in Fitter
- TECHNICIAN GRADE III BRIDGE
- TECHNICIAN GRADE III CARRIAGE and WAGON
- TECHNICIAN GRADE III DIESEL(MECHANICAL)
- TECHNICIAN GRADE III ELECTRICAL/TRS
- TECHNICIAN GRADE III EMU
- TECHNICIAN GRADE III (FITTER)
- TECHNICIAN GRADE III PERMENANT WAY
- TECHNICIAN GRADE III TRACK MACHINE
ZONE | UR | SC | ST | OBC | EWS | TOTAL |
AHMEDABAD | 153 | 55 | 25 | 99 | 39 | 371 |
AJMER | 121 | 39 | 18 | 59 | 34 | 271 |
BANGALORE | 7 | 3 | 2 | 4 | 3 | 19 |
BHOPAL | 93 | 20 | 9 | 21 | 15 | 158 |
BHUBNESWAR | 16 | 6 | 5 | 11 | 7 | 48 |
BILASPUR | 116 | 37 | 17 | 67 | 24 | 261 |
CHANDIGARH | 16 | 6 | 3 | 11 | 4 | 40 |
CHENNAI | 205 | 75 | 41 | 126 | 61 | 508 |
GORAKHPUR | 47 | 18 | 8 | 31 | 14 | 120 |
GUWAHATI | 65 | 26 | 14 | 48 | 17 | 170 |
JAMMU – SRINAGAR | 63 | 22 | 11 | 40 | 14 | 150 |
KOLKATA | 61 | 33 | 20 | 32 | 28 | 174 |
MALDA | 29 | 3 | 5 | 6 | 9 | 52 |
MUMBAI | 286 | 81 | 47 | 201 | 79 | 694 |
MUZAFFARPUR | 27 | 4 | 6 | 6 | 5 | 48 |
PATNA | 76 | 35 | 19 | 57 | 28 | 215 |
PRAYAGRAJ | 67 | 9 | 9 | 18 | 12 | 115 |
RANCHI | 51 | 26 | 11 | 46 | 15 | 149 |
SECUNDERABAD | 107 | 38 | 27 | 59 | 36 | 267 |
SILIGURI | 12 | 4 | 2 | 7 | 4 | 29 |
THIRUVNANTHAPURAM | 21 | 23 | 24 | 9 | 5 | 82 |
Total | 1639 | 554 | 323 | 958 | 453 | 3927 |
Educational Qualifications: 10th + ITI in Electronics Mechanic
- TECHNICIAN GRADE III DIESEL (ELECTRICAL)
- TECHNICIAN GRADE III ELECTRICAL
- TECHNICIAN GRADE III ELECTRICAL/TRS
- TECHNICIAN GRADE III EMU
- TECHNICIAN GRADE III REFRIGERATION and AIRCONDITIONING
- TECHNICIAN GRADE III (S&T)
- TECHNICIAN GRADE IN TRACK MACHINE
Zone | UR | SC | ST | OBC | EWS | Total |
AHMEDABAD | 155 | 45 | 23 | 78 | 39 | 340 |
AJMER | 153 | 42 | 22 | 86 | 45 | 348 |
BANGALORE | 33 | 9 | 6 | 13 | 4 | 65 |
BHOPAL | 146 | 39 | 10 | 47 | 22 | 264 |
BHUBNESWAR | 40 | 17 | 8 | 22 | 14 | 101 |
BILASPUR | 254 | 71 | 35 | 136 | 48 | 544 |
CHANDIGARH | 26 | 9 | 4 | 15 | 6 | 60 |
CHENNAI | 232 | 82 | 44 | 137 | 71 | 566 |
GORAKHPUR | 38 | 14 | 7 | 26 | 10 | 95 |
GUWAHATI | 185 | 71 | 37 | 133 | 50 | 476 |
JAMMU – SRINAGAR | 44 | 16 | 6 | 29 | 9 | 104 |
KOLKATA | 148 | 56 | 35 | 69 | 39 | 347 |
MALDA | 60 | 12 | 11 | 19 | 16 | 118 |
MUMBAI | 340 | 116 | 61 | 222 | 99 | 838 |
MUZAFFARPUR | 20 | 7 | 8 | 10 | 4 | 49 |
PATNA | 75 | 32 | 15 | 57 | 27 | 206 |
PRAYAGRAJ | 103 | 12 | 16 | 27 | 20 | 178 |
RANCHI | 82 | 24 | 14 | 48 | 18 | 186 |
SECUNDERABAD | 140 | 50 | 38 | 85 | 37 | 350 |
SILIGURI | 8 | 2 | 1 | 4 | 2 | 17 |
THIRUVNANTHAPURAM | 62 | 27 | 20 | 21 | 22 | 152 |
Total | 2344 | 753 | 421 | 1284 | 602 | 5404 |
Educational Qualifications: 10th + ITI in Mechanic Power Electronics
- TECHNICIAN GRADE III DIESEL (ELECTRICAL)
- TECHNICIAN GRADE III ELECTRICAL TRS
- TECHNICIAN GRADE III EMU
ZONE | UR | SC | ST | OBC | EWS | TOTAL |
AHMEDABAD | 30 | 5 | 3 | 10 | 9 | 57 |
AJMER | 68 | 22 | 11 | 38 | 21 | 160 |
BANGALORE | 0 | 0 | 0 | 0 | 0 | 0 |
BHOPAL | 49 | 11 | 6 | 9 | 7 | 82 |
BHUBNESWAR | 0 | 0 | 0 | 0 | 0 | 0 |
BILASPUR | 94 | 32 | 15 | 59 | 21 | 221 |
CHANDIGARH | 16 | 6 | 3 | 11 | 4 | 40 |
CHENNAI | 113 | 43 | 21 | 79 | 39 | 295 |
GORAKHPUR | 35 | 14 | 7 | 24 | 9 | 89 |
GUWAHATI | 8 | 3 | 2 | 5 | 2 | 20 |
JAMMU – SRINAGAR | 8 | 2 | 1 | 4 | 1 | 16 |
KOLKATA | 46 | 27 | 15 | 24 | 15 | 127 |
MALDA | 9 | 2 | 2 | 2 | 4 | 19 |
MUMBAI | 204 | 63 | 35 | 135 | 56 | 493 |
MUZAFFARPUR | 0 | 0 | 0 | 0 | 0 | 0 |
PATNA | 8 | 3 | 1 | 6 | 2 | 20 |
PRAYAGRAJ | 45 | 2 | 5 | 7 | 6 | 65 |
RANCHI | 23 | 8 | 4 | 15 | 5 | 55 |
SECUNDERABAD | 22 | 8 | 7 | 13 | 6 | 56 |
SILIGURI | 2 | 0 | 0 | 0 | 1 | 3 |
THIRUVNANTHAPURAM | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 780 | 251 | 138 | 441 | 208 | 1818 |
Qualifications Educational: 10th + ITI in Mechanic Diesel
- TECHNICIAN GRADE III DIESEL(MECHANICAL)
- TECHNICIAN GRADE III TRACK MACHINE
ZONE | UR | SC | ST | OBC | EWS | TOTAL |
AHMEDABAD | 8 | 3 | 1 | 6 | 1 | 19 |
AJMER | 36 | 11 | 5 | 15 | 10 | 77 |
BANGALORE | 7 | 2 | 1 | 2 | 1 | 13 |
BHOPAL | 55 | 12 | 6 | 11 | 10 | 94 |
BHUBNESWAR | 13 | 6 | 4 | 10 | 5 | 40 |
BILASPUR | 24 | 5 | 2 | 10 | 1 | 42 |
CHANDIGARH | 0 | 0 | 0 | 0 | 0 | 0 |
CHENNAI | 25 | 4 | 3 | 5 | 4 | 41 |
GORAKHPUR | 0 | 0 | 0 | 0 | 0 | 0 |
GUWAHATI | 37 | 16 | 9 | 31 | 11 | 104 |
JAMMU – SRINAGAR | 0 | 0 | 0 | 0 | 0 | 0 |
KOLKATA | 6 | 1 | 3 | 2 | 2 | 14 |
MALDA | 5 | 3 | 1 | 4 | 3 | 16 |
MUMBAI | 34 | 10 | 5 | 21 | 7 | 77 |
MUZAFFARPUR | 3 | 1 | 0 | 1 | 1 | 6 |
PATNA | 67 | 29 | 14 | 51 | 25 | 186 |
PRAYAGRAJ | 20 | 7 | 4 | 11 | 6 | 58 |
RANCHI | 9 | 4 | 1 | 6 | 1 | 21 |
SECUNDERABAD | 51 | 19 | 11 | 32 | 15 | 128 |
SILIGURI | 2 | 0 | 0 | 1 | 1 | 4 |
THIRUVNANTHAPURAM | 2 | 4 | 2 | 0 | 0 | 8 |
Total | 404 | 137 | 72 | 219 | 104 | 948 |
Qualifications Educational :10th + ITI in Electrical and Electronics
- TECHNICIAN GRADE III DIESEL(ELECTRICAL)
ZONE | UR | SC | ST | OBC | EWS | TOTAL |
AHMEDABAD | 6 | 2 | 1 | 4 | 1 | 14 |
AJMER | 0 | 0 | 0 | 0 | 0 | 0 |
BANGALORE | 0 | 0 | 0 | 0 | 0 | 0 |
BHOPAL | 34 | 8 | 4 | 8 | 5 | 59 |
BHUBNESWAR | 0 | 0 | 0 | 0 | 0 | 0 |
BILASPUR | 13 | 2 | 1 | 6 | 0 | 22 |
CHANDIGARH | 0 | 0 | 0 | 0 | 0 | 0 |
CHENNAI | 5 | 1 | 0 | 2 | 1 | 9 |
GORAKHPUR | 0 | 0 | 0 | 0 | 0 | 0 |
GUWAHATI | 8 | 3 | 2 | 5 | 2 | 20 |
JAMMU – SRINAGAR | 0 | 0 | 0 | 0 | 0 | 0 |
KOLKATA | 4 | 1 | 2 | 1 | 1 | 9 |
MALDA | 7 | 2 | 1 | 2 | 2 | 14 |
MUMBAI | 19 | 5 | 3 | 11 | 3 | 41 |
MUZAFFARPUR | 0 | 0 | 0 | 0 | 0 | 0 |
PATNA | 0 | 0 | 0 | 0 | 0 | 0 |
PRAYAGRAJ | 0 | 0 | 0 | 0 | 0 | 0 |
RANCHI | 8 | 2 | 1 | 4 | 1 | 16 |
SECUNDERABAD | 11 | 4 | 5 | 6 | 4 | 30 |
SILIGURI | 0 | 0 | 0 | 0 | 0 | 0 |
THIRUVNANTHAPURAM | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 115 | 30 | 20 | 49 | 20 | 234 |
Educational Qualifications : 10th + ITI in Electrician & Wireman
- TECHNICIAN GRADE III DIESEL (ELECTRICAL)
- TECHNICIAN GRADE III ELECTRICAL
- TECHNICIAN GRADE III ELECTRICAL/TRS
- TECHNICIAN GRADE III EMU
- TECHNICIAN GRADE III REFRIGERATION and AIRCONDITIONING
- TECHNICIAN GRADE III (S&T)
- TECHNICIAN GRADE III TRACK MACHINE
ZONE | UR | SC | ST | OBC | EWS | TOTAL |
AHMEDABAD | 155 | 45 | 23 | 78 | 39 | 340 |
AJMER | 153 | 42 | 22 | 86 | 45 | 348 |
BANGALORE | 33 | 9 | 6 | 13 | 4 | 65 |
BHOPAL | 146 | 39 | 10 | 47 | 22 | 264 |
BHUBNESWAR | 40 | 17 | 8 | 22 | 14 | 101 |
BILASPUR | 254 | 71 | 35 | 136 | 48 | 544 |
CHANDIGARH | 26 | 9 | 4 | 15 | 6 | 60 |
CHENNAI | 232 | 82 | 44 | 137 | 71 | 566 |
GORAKHPUR | 38 | 14 | 7 | 26 | 10 | 95 |
GUWAHATI | 185 | 71 | 37 | 133 | 50 | 476 |
JAMMU – SRINAGAR | 44 | 16 | 6 | 29 | 9 | 104 |
KOLKATA | 148 | 56 | 35 | 69 | 39 | 347 |
MALDA | 60 | 12 | 11 | 19 | 16 | 118 |
MUMBAI | 340 | 116 | 61 | 222 | 99 | 838 |
MUZAFFARPUR | 20 | 7 | 8 | 10 | 4 | 49 |
PATNA | 75 | 32 | 15 | 57 | 27 | 206 |
PRAYAGRAJ | 103 | 12 | 16 | 27 | 20 | 178 |
RANCHI | 82 | 24 | 14 | 48 | 18 | 186 |
SECUNDERABAD | 140 | 50 | 38 | 85 | 37 | 350 |
SILIGURI | 8 | 2 | 1 | 4 | 2 | 17 |
THIRUVNANTHAPURAM | 62 | 27 | 20 | 21 | 22 | 152 |
Total | 2344 | 753 | 421 | 1284 | 602 | 5404 |
Educational Qualifications : 10th + ITI in Welder
- TECHNICIAN GRADE III BRIDGE
- TECHNICIAN GRADE III CARRIAGE and WAGON
- TECHNICIAN GRADE III DIESEL(MECHANICAL)
- TECHNICIAN GRADE III ELECTRICAL/TRS
- TECHNICIAN GRADE III EMU
- TECHNICIAN GRADE III (WELDER)
- TECHNICIAN GRADE III PERMENANT WAY
- TECHNICIAN GRADE III TRACK MACHINE
ZONE | UR | SC | ST | OBC | EWS | TOTAL |
AHMEDABAD | 81 | 22 | 9 | 38 | 18 | 168 |
AJMER | 146 | 46 | 18 | 73 | 38 | 321 |
BANGALORE | 12 | 4 | 3 | 5 | 3 | 27 |
BHOPAL | 75 | 16 | 8 | 12 | 12 | 123 |
BHUBNESWAR | 20 | 8 | 7 | 13 | 8 | 59 |
BILASPUR | 154 | 48 | 20 | 86 | 32 | 340 |
CHANDIGARH | 17 | 7 | 3 | 12 | 4 | 43 |
CHENNAI | 206 | 75 | 42 | 126 | 61 | 510 |
GORAKHPUR | 45 | 17 | 9 | 29 | 13 | 114 |
GUWAHATI | 76 | 30 | 16 | 56 | 20 | 198 |
JAMMU – SRINAGAR | 69 | 22 | 11 | 43 | 14 | 159 |
KOLKATA | 57 | 29 | 18 | 27 | 17 | 148 |
MALDA | 44 | 14 | 8 | 28 | 14 | 108 |
MUMBAI | 264 | 78 | 43 | 182 | 69 | 636 |
MUZAFFARPUR | 29 | 5 | 6 | 7 | 5 | 52 |
PATNA | 76 | 37 | 22 | 57 | 28 | 220 |
PRAYAGRAJ | 67 | 9 | 9 | 18 | 12 | 115 |
RANCHI | 52 | 28 | 12 | 48 | 16 | 156 |
SECUNDERABAD | 127 | 37 | 22 | 71 | 37 | 295 |
SILIGURI | 14 | 5 | 2 | 8 | 5 | 34 |
THIRUVNANTHAPURAM | 25 | 26 | 27 | 9 | 5 | 92 |
Total | 1656 | 563 | 315 | 948 | 431 | 3918 |
Educational Qualifications : 10th + ITI in Machinist
- TECHNICIAN GRADE III PERMENANT WAY
- TECHNICIAN GRADE III ELECTRICAL TRS
- TECHNICIAN GRADE III EMU
- TECHNICIAN GRADE III RIVETER
- TECHNICIAN GRADE III TRACK MACHINE
ZONE | UR | SC | ST | OBC | EWS | TOTAL |
AHMEDABAD | 24 | 3 | 2 | 6 | 8 | 43 |
AJMER | 94 | 33 | 16 | 53 | 29 | 225 |
BANGALORE | 5 | 1 | 1 | 1 | 0 | 8 |
BHOPAL | 46 | 9 | 3 | 7 | 6 | 71 |
BHUBNESWAR | 13 | 6 | 4 | 10 | 5 | 40 |
BILASPUR | 85 | 30 | 14 | 54 | 21 | 204 |
CHANDIGARH | 16 | 6 | 3 | 11 | 4 | 40 |
CHENNAI | 132 | 46 | 24 | 81 | 42 | 325 |
GORAKHPUR | 35 | 14 | 7 | 25 | 9 | 90 |
GUWAHATI | 23 | 10 | 6 | 21 | 8 | 68 |
JAMMU – SRINAGAR | 8 | 2 | 1 | 4 | 1 | 16 |
KOLKATA | 42 | 26 | 13 | 23 | 14 | 118 |
MALDA | 12 | 4 | 3 | 10 | 6 | 35 |
MUMBAI | 194 | 59 | 33 | 128 | 54 | 468 |
MUZAFFARPUR | 0 | 0 | 0 | 0 | 0 | 0 |
PATNA | 75 | 32 | 15 | 57 | 27 | 206 |
PRAYAGRAJ | 61 | 8 | 8 | 16 | 11 | 104 |
RANCHI | 15 | 6 | 3 | 11 | 4 | 39 |
SECUNDERABAD | 24 | 8 | 3 | 16 | 5 | 56 |
SILIGURI | 0 | 0 | 0 | 0 | 0 | 0 |
THIRUVNANTHAPURAM | 2 | 5 | 4 | 0 | 0 | 11 |
Total | 780 | 251 | 138 | 441 | 208 | 1818 |
Know More | Click Here |
RRB Technician Apply & Notificaton | Click Here |
RRB ALP Recruitment 2024 | Click Here |
Railway Practice Set | Click Here |
Vacancy Coming Soon | Click Here |
Apply another Recruitment | Click Here |
Join Telegram | Click Here |
Join WhatsApp Group | Click Here |
railway technician vacancy 2024,rrb technician vacancy 2024,railway technician 2024,rrb technician syllabus,rrb technician 2024,railway technician syllabus,rrb technician new vacancy 2024,rrb technician syllabus 2024,railway technician qualification,railway technician recruitment 2024,rrb technician notification 2024,railway new vacancy 2024,railway technician new vacancy 2024,rrb alp technician new vacancy 2024,railway technician,rrb technician,railway technician vacancy 2024,railway technician syllabus,rrb technician syllabus,railway technician new vacancy 2024,railway technician 2024,railway technician qualification,railway technician syllabus 2024,rrb technician vacancy 2024,rrb technician syllabus 2024,railway technician recruitment 2024,railway technician,railway new vacancy 2024,railway alp technician new vacancy 2024,railway technician new vacancy,rrb technician new vacancy 2024