Railway Group D Cut off 2024, RRB Group D Previous Year cut off
Railway Group D Cut off 2024: Railway Recruitment Cell की Group D भर्ती का Cut off की जानकारी निचे दी गई है | Railway Recruitment Cell Group D Previous Cut off marks official site पर Publish की गई है | Railway Group D भर्ती में Computer Based Test के Performace के आधार पर PET के लिए Candidates को Shortlist किया जाता है लेकिन Railway Apprentice Candidates को PET की छुट दी जाती है | CCAAs CBT Exam देने के बाद सीधे Document Verification होगा | Railway Group D Recruitment 2024 भर्ती आने में अभी समय है | Officially RaAilway Group D Recruitment 2024 Noitification आते ही telegram पर update दी जाएगी |
Recruitment Organization | Railway Recruiment Board |
Recruitment Type | Group D (Level 1) |
Educational Qualification | ITI Pass, CCAAs |
Category | RRB Group D Cut off |
Total Posts | Not Cleared |
RRB Group D Course only on Rs 111 | Click Here |
Join Telegram | Click Here |
Download Application | Click Here |
Railway Group D Cut off 2018-19
- The shortlisting of candidates for the Physical Efficiency Test (PET) in RRB Group D is based on their performance in the Computer Based Test (CBT) and the official RRB Group D Cut Off scores. Below, you’ll find the detailed RRB Group D Cut Off for the year 2018-2019, categorized by various regions:
Railway Recruitment Board Region-wise Cut Off | Category | UR | OBC | SC | ST |
RRB Group D Cut-Off for Ajmer | Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 |
Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
RRB Group D Cut-Off for Ahemdabad | Category | UR | OBC | SC | ST |
Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 | |
Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | ———– | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Group D Cut-Off for Allahabad | Category | UR | OBC/NCL | SC | ST |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 | |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
RRB Group D Cut-Off for Bhubaneshwar | Category | UR | OBC | SC | ST |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 | |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 | |
RRB Group D Cut-Off for Bhopal | Category | UR | OBC | SC | ST |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 | |
Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
RRB Group D Cut-Off for Bengaluru | Category | UR | OBC | SC | ST |
Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 | |
Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 | |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 | |
RRB Group D Cut-Off for Bilaspur | Category | UR | OBC | SC | ST |
Community | 70.22887 | 66.07970 | 59.50198 | 52.73928 | |
Ex-servicemen | 40.04764 | 30.07200 | 31.01847 | 30.44739 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 30.34260 | |
RRB Group D Cut-Off for Chennai | Category | UR | OBC | SC | ST |
Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 | |
Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 | |
CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 | |
RRB Group D Cut-Off for Chandigarh | Category | UR | OBC | SC | ST |
Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 | |
Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 | |
RRB Group D Cut-Off for Guwahati | Category | UR | OBC | SC | ST |
Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 | |
Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 | |
RRB Group D Cut-Off for Gorakhpur | Category | UR | OBC | SC | ST |
Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 | |
Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 00.00000 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 | |
RRB Group D Cut-Off for Kolkata | Category | UR | OBC | SC | ST |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 | |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 | |
RRB Group D Cut-Off for Mumbai | Category | UR | OBC | SC | ST |
Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 | |
Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 | |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 | |
RRB Group D Cut-Off for Patna | Category | UR | OBC | SC | ST |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 | |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
RRB Group D Cut-Off for Ranchi | Category | UR | OBC | SC | ST |
Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 | |
Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Group D Cut-Off for Secunderabad | Category | UR | OBC | SC | ST |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 | |
Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 |
How to Check Railway Group D Cut off Officially
- Step 1: Visit the Official Website
- Go to the official website of the Regional RRB where you had applied for the Group D exam.
- Step 2: Locate Cut Off Link
- Look for the link that leads to the RRB Group D Cut Off 2023 section on the website.
- Step 3: Choose Your State
- Click on the link corresponding to the state for which you appeared for the Group D exam.
- Step 4: View Cut Off List
- The RRB Group D cut off list for your state will be displayed. This list will show the cut off scores for different categories.
- Step 5: Check and Download
- Carefully review the RRB Group D cut off scores for your category. If needed, you can download the cut off list for future reference.
RRB Group D Cut off Influencing Factors
The RRB Group D cut-off marks are established considering the following key factors:
- Number of Exam Candidates: The total count of candidates participating in the examination plays a significant role in determining the cut-off scores.
- Exam Difficulty Level: The complexity of the Railway Group D exam contributes to the cut-off determination, as a more challenging exam might result in a slightly lower cut-off.
- Vacancy Count for RRC Level 1: The number of available vacancies for the RRC Level 1 post directly impacts the establishment of the cut-off marks.
- Previous Year Cut-Off Marks: Past years’ cut-off marks serve as a reference point, aiding in setting the current cut-off benchmark for RRB Group D.
Railway Group D Practice Set | Click Here |
Railway Technician Practice Set | Click Here |
Railway ALP Practice Set | Click Here |
Apply another Recruitment | Click Here |
Join Telegram | Click Here |
Join WhatsApp Group | Click Here |
railway group d cut off 2022,railway group d,rrb group d new vacancy 2024,railway group d new vacancy 2024,railway new vacancy 2024,railway group d notification 2024,railway group d vacancy 2024,group d cut off,group d cut off 2022,railway group d cut off,group d vacancy 2024,rrb group d cut off,rrb group d notification 2024,rrb group d cut off 2022,rrc group d cut off 2022,rrb group d vacancy 2024,group d result 2022 cut off,rrc group d cut off, railway new vacancy 2024,railway technician expected cut off 2024,rpf constable cut off 2024,alp cut off 2024,rrb je cut off 2024,rrb alp cut off 2024,railway ntpc cbt 2 cut off,railway vacancy 2024,railway technician cut off 2024,railway ntpc vacancy 2024,railway ntpc new vacancy 2024,railway technician vacancy 2024,ld cut off 2024,ldc cut off 2024,rpf cut off 2024,gds cut off 2024,rpf si cut off 2024,railway ntpc cut off,rrb ntpc 2024