Powergrid PGCIL Apprentice Recruitment 2026
Powergrid PGCIL Apprentice Recruitment 2026: Power Grid Corporation of India Limited (POWERGRID), a Maharatna Enterprise under the Ministry of Power, Government of India, has released Apprentice Recruitment 2026 for 188 posts across 4 regions — NR-I (Faridabad), SR-II (Bengaluru), WR-I (Nagpur) and WR-II (Vadodara). Eligible candidates with ITI (Electrician), Diploma or Graduate degree in Electrical/Civil Engineering can apply online from 02 March to 11 March 2026. There is no application fee and no written exam — selection is purely merit-based. Monthly stipend ranges from ₹13,500 to ₹17,500 depending on qualification.

POWERGRID (PGCIL) Apprentice Recruitment 2026 — 3 Regions
Power Grid Corporation of India Limited | Ministry of Power, Government of India
NR-I (Faridabad) | SR-II (Bengaluru) | WR-I (Nagpur) | WR-II (Vadodara)
🗺️ Region-wise Overview
🏛️ States: Haryana, UP, Rajasthan, Raj. Projects
📋 Trades: ITI, Diploma (Elec/Civil), Graduate (Elec/Civil)
🏛️ States: Karnataka, Tamil Nadu
📋 Trades: Diploma (Elec), Graduate (Civil), ITI (Electrician)
🏛️ States: Maharashtra, Chhattisgarh, MP
📋 Trades: Diploma (Elec/Civil), Graduate (Elec/Civil), ITI
🏛️ States: Madhya Pradesh, Gujarat
📋 Trades: ITI, Diploma, Graduate, HR/CSR/Rajbhasha
📋 State-wise Vacancy Details
| Region | State | Trade | Total | SC | ST | OBC (NCL) | UR |
|---|---|---|---|---|---|---|---|
| 🟠 NR-I | State: Haryana | |||||||
| NR-I | Haryana | ITI (Electrician) | 4 | 1 | 0 | 1 | 2 |
| NR-I | Haryana | Diploma (Electrical) | 5 | 1 | 0 | 2 | 2 |
| NR-I | Haryana | Diploma (Civil) | 5 | 1 | 0 | 1 | 3 |
| NR-I | Haryana | Graduate (Electrical) | 7 | 1 | 0 | 2 | 4 |
| NR-I | Haryana | Graduate (Civil) | 3 | 1 | 0 | 1 | 1 |
| Haryana Total | 24 | 5 | 0 | 7 | 12 | ||
| 🟠 NR-I | State: Uttar Pradesh | |||||||
| NR-I | Uttar Pradesh | Diploma (Electrical) | 2 | 0 | 0 | 1 | 1 |
| UP Total | 2 | 0 | 0 | 1 | 1 | ||
| 🟠 NR-I | State: Rajasthan | |||||||
| NR-I | Rajasthan | ITI (Electrician) | 5 | 1 | 1 | 1 | 2 |
| NR-I | Rajasthan | Diploma (Electrical) | 6 | 1 | 1 | 1 | 3 |
| NR-I | Rajasthan | Diploma (Civil) | 5 | 1 | 0 | 1 | 3 |
| NR-I | Rajasthan | Graduate (Electrical) | 8 | 1 | 1 | 2 | 4 |
| NR-I | Rajasthan | Graduate (Civil) | 3 | 0 | 1 | 1 | 1 |
| Rajasthan Total | 27 | 4 | 4 | 6 | 13 | ||
| 🟠 NR-I | State: Rajasthan Projects | |||||||
| NR-I | Raj. Projects | ITI (Electrician) | 6 | 1 | 1 | 1 | 3 |
| NR-I | Raj. Projects | Diploma (Electrical) | 6 | 1 | 1 | 1 | 3 |
| NR-I | Raj. Projects | Diploma (Civil) | 8 | 1 | 1 | 2 | 4 |
| NR-I | Raj. Projects | Graduate (Electrical) | 14 | 2 | 1 | 4 | 7 |
| NR-I | Raj. Projects | Graduate (Civil) | 6 | 1 | 1 | 1 | 3 |
| Rajasthan Projects Total | 40 | 6 | 5 | 9 | 20 | ||
| 🟢 SR-II | State: Karnataka | |||||||
| SR-II | Karnataka | Diploma (Electrical) | 3 | 0 | 0 | 1 | 2 |
| Karnataka Total | 3 | 0 | 0 | 1 | 2 | ||
| 🟢 SR-II | State: Tamil Nadu | |||||||
| SR-II | Tamil Nadu | Diploma (Electrical) | 6 | 0 | 1 | 1 | 4 |
| SR-II | Tamil Nadu | Graduate (Civil) | 1 | 0 | 0 | 0 | 1 |
| SR-II | Tamil Nadu | ITI (Electrician) | 5 | 0 | 1 | 1 | 3 |
| Tamil Nadu Total | 12 | 0 | 2 | 2 | 8 | ||
| 🔵 WR-I | State: Maharashtra | |||||||
| WR-I | Maharashtra | Graduate (Civil) | 1 | 0 | 0 | 0 | 1 |
| WR-I | Maharashtra | Diploma (Civil) | 6 | 1 | 1 | 2 | 2 |
| Maharashtra Total | 7 | 1 | 1 | 2 | 3 | ||
| 🔵 WR-I | State: Chhattisgarh | |||||||
| WR-I | Chhattisgarh | Graduate (Electrical) | 1 | 0 | 0 | 0 | 1 |
| WR-I | Chhattisgarh | Graduate (Civil) | 2 | 0 | 1 | 0 | 1 |
| WR-I | Chhattisgarh | Diploma (Electrical) | 5 | 1 | 1 | 0 | 3 |
| WR-I | Chhattisgarh | Diploma (Civil) | 6 | 1 | 1 | 0 | 4 |
| WR-I | Chhattisgarh | ITI (Electrician) | 2 | 0 | 1 | 0 | 1 |
| Chhattisgarh Total | 16 | 2 | 4 | 0 | 10 | ||
| 🔵 WR-I | State: Madhya Pradesh | |||||||
| WR-I | Madhya Pradesh | Diploma (Electrical) | 1 | 0 | 0 | 0 | 1 |
| WR-I | Madhya Pradesh | ITI (Electrician) | 1 | 0 | 0 | 0 | 1 |
| MP (WR-I) Total | 2 | 0 | 0 | 0 | 2 | ||
| 🟣 WR-II | State: Madhya Pradesh | |||||||
| WR-II | Madhya Pradesh | ITI (Electrician) | 3 | 0 | 1 | 0 | 2 |
| WR-II | Madhya Pradesh | Diploma (Electrical) | 3 | 1 | 2 | 0 | 0 |
| WR-II | Madhya Pradesh | Diploma (Civil) | 2 | 0 | 2 | 0 | 0 |
| WR-II | Madhya Pradesh | Graduate (Electrical) | 3 | 0 | 3 | 0 | 0 |
| WR-II | Madhya Pradesh | Graduate (Civil) | 5 | 2 | 3 | 0 | 0 |
| MP (WR-II) Total | 16 | 3 | 11 | 0 | 2 | ||
| 🟣 WR-II | State: Gujarat | |||||||
| WR-II | Gujarat | ITI (Electrician) | 4 | 0 | 1 | 2 | 1 |
| WR-II | Gujarat | Diploma (Electrical) | 9 | 1 | 2 | 3 | 3 |
| WR-II | Gujarat | Diploma (Civil) | 8 | 1 | 1 | 3 | 3 |
| WR-II | Gujarat | Graduate (Electrical) | 8 | 1 | 2 | 5 | 0 |
| WR-II | Gujarat | Graduate (Civil) | 6 | 0 | 2 | 4 | 0 |
| WR-II | Gujarat | HR Executive | 2 | 0 | 1 | 1 | 0 |
| WR-II | Gujarat | CSR Executive | 1 | 0 | 0 | 1 | 0 |
| WR-II | Gujarat | Rajbhasha Assistant | 1 | 0 | 0 | 0 | 1 |
| Gujarat Total | 39 | 3 | 9 | 19 | 8 | ||
| 🏆 GRAND TOTAL | 188 | ||||||
💰 Monthly Stipend Details
✅ Eligibility & Important Conditions
- Full-Time Regular Course होना अनिवार्य है
- Part-Time/Distance/Online Mode — मान्य नहीं
- Result 12.03.2024 से 11.03.2026 के बीच आना चाहिए
- Final Marksheet में Percentage mention होना जरूरी है
- Specialization Certificate आवश्यक (अगर Degree में नहीं लिखा)
- Final Exam का Result अभी आना बाकी है
- Age 18 वर्ष से कम है
- पहले कहीं भी Apprenticeship कर चुके हैं
- 1 साल से ज़्यादा Job Experience है
- Multiple Regions/States में Apply किया
- NATS / NAPS Registration/Enrolment Number
- Educational Certificates & Marksheets
- Proof of Age (10th Certificate / Aadhar)
- SC/ST/OBC(NCL) Caste Certificate (if applicable)
- Bank Cancelled Cheque (DBT Enabled)
- Passport Size Photo & Signature
- Aadhaar Seeded DBT Enabled Bank Account अनिवार्य
- Name & DOB — 10th Certificate, Aadhar, Bank — तीनों same
- Bank Seeding Status Check: myaadhaar.uidai.gov.in
- Stipend सीधे Bank Account में DBT से आएगा
🖥️ Apply Online कैसे करें? (Step-by-Step)
• ITI (Electrician), HR/CSR/Rajbhasha → apprenticeshipindia.gov.in (NAPS)
• Diploma / Graduate (Engineering) → nats.education.gov.in (NATS)
Profile 100% Complete करें और सभी Documents Upload करें
📅 Important Dates
📧 Region-wise Contact Email
🔗 Official Links
📌 Job Guarantee नहीं — Apprenticeship पूरी होने पर POWERGRID में Job का कोई Claim नहीं होगा।
📌 Leaves: 12 दिन Casual Leave + 15 दिन Medical Leave (1 साल के लिए)।
📌 Training के दौरान कोई Regular Course या Job नहीं कर सकते।
🔔 POWERGRID और अन्य PSU Jobs का Update पाने के लिए — Telegram Join करें: @anilsiriti

