PGCIL Apprentice Recruitment 2025, ITI, Diploma, Degree latest Vacancy 2025, 12-10-2025 last date
PGCIL Apprentice Recruitment 2025, 866 Posts : Power Grid Corporation of India Limited, a Maharatna Company under the Ministry of Power, Government of India invites promising, energetic and bright people for apprenticeship for one year in various trades for its following Regions/Establishments.Candidates who possess educational qualification as mentioned and passed (date of result of final examination) within two years from the closing date of application, and medically fit as per the provisions of the Apprentice Act, 1961 are eligible to apply for apprenticeship in POWERGRID. PGCIL Apprentice Recruitment 2025 Online form apply from 15-09-2025. PGCIL Apprentice Recruitment 2025 Apply before 06-10-2025. PGCIL Apprentice Recruitment 2025 Notification link and Apply given below.

| Recruitment Organization | Power Grid Corporation of India Limited |
| Recruitment Type | Apprentice |
| Total Posts | 866 |
| Application Mode | Online |
| Application open Date | 15/09/2025 |
| Application Last Date | 12-10-2025 |
| Qualification | ITI, Diploma & Graduate Pass |
| Know More | Click Here |
| Join Telegram | Join Telegram |
| Download App | Click Here |
PGCIL Apprentice Recruitment 2025
Important Dates
Opening date of application : 15.09.2025 | Closing date of application : 06.10.2025
PGCIL Apprentice 2025 Vacancy
| Sl. No | Trade | Region | State | Vacancies |
| 1 | ITI (Electrician) | ER-II | West Bengal | 10 |
| 2 | Diploma (Electrical) | ODISHA | Odisha | 7 |
| 3 | Diploma (Civil) | ODISHA | Odisha | 3 |
| 4 | Graduate (Electrical) | ODISHA | Odisha | 25 |
| 5 | Graduate (Civil) | ODISHA | Odisha | 11 |
| 6 | Graduate (Computer Science) | ODISHA | Odisha | 2 |
| 7 | HR Executive | ODISHA | Odisha | 7 |
| 8 | Executive Law | ODISHA | Odisha | 1 |
| 9 | CSR Executive | ODISHA | Odisha | 1 |
| 10 | ITI (Electrician) | ER-I | Bihar | 5 |
| 11 | Diploma (Electrical) | ER-I | Bihar | 11 |
| 12 | Diploma (Civil) | ER-I | Bihar | 7 |
| 13 | Graduate (Electrical) | ER-I | Bihar | 15 |
| 14 | Graduate (Civil) | ER-I | Bihar | 8 |
| 15 | Graduate (Electronics/ Telecommunication Engineering) | ER-I | Bihar | 2 |
| 16 | HR Executive | ER-I | Bihar | 4 |
| 17 | PR Assistant | ER-I | Bihar | 1 |
| 18 | CSR Executive | ER-I | Bihar | 1 |
| 19 | Rajbhasha Assistant | ER-I | Bihar | 1 |
| 20 | ITI (Electrician) | ER-I | Jharkhand | 2 |
| 21 | Diploma (Electrical) | ER-I | Jharkhand | 3 |
| 22 | Diploma (Civil) | ER-I | Jharkhand | 5 |
| 23 | Graduate (Electrical) | ER-I | Jharkhand | 5 |
| 24 | Graduate (Civil) | ER-I | Jharkhand | 2 |
| 25 | Graduate (Electronics/ Telecommunication Engineering) | ER-I | Jharkhand | 1 |
| 26 | HR Executive | ER-I | Jharkhand | 2 |
| 27 | Diploma (Electrical) | ER-II | West Bengal | 12 |
| 28 | Diploma (Civil) | ER-II | West Bengal | 6 |
| 29 | Graduate (Electrical) | WR-I | Goa | 1 |
| 30 | ITI (Electrician) | WR-I | Goa | 1 |
| 31 | HR Executive | WR-I | Goa | 1 |
| 32 | Graduate (Electrical) | WR-I | Madhya Pradesh | 1 |
| 33 | Graduate (Civil) | WR-I | Madhya Pradesh | 1 |
| 34 | Diploma (Electrical) | WR-I | Madhya Pradesh | 1 |
| 35 | ITI (Electrician) | WR-I | Madhya Pradesh | 1 |
| 36 | Graduate (Electrical) | WR-I | Chhattisgarh | 14 |
| 37 | Graduate (Civil) | WR-I | Chhattisgarh | 6 |
| 38 | Diploma (Electrical) | WR-I | Chhattisgarh | 14 |
| 39 | Diploma (Civil) | WR-I | Chhattisgarh | 6 |
| 40 | ITI (Electrician) | WR-I | Chhattisgarh | 2 |
| 41 | HR Executive | WR-I | Chhattisgarh | 1 |
| 42 | Graduate (Electrical) | WR-I | Maharashtra | 15 |
| 43 | Graduate (Civil) | WR-I | Maharashtra | 6 |
| 44 | Graduate (Electronics/ Telecommunication Engineering) | WR-I | Maharashtra | 1 |
| 45 | Diploma (Electrical) | WR-I | Maharashtra | 12 |
| 46 | Diploma (Civil) | WR-I | Maharashtra | 6 |
| 47 | Graduate (Computer Science) | WR-I | Maharashtra | 2 |
| 48 | ITI (Electrician) | WR-I | Maharashtra | 5 |
| 49 | Diploma in Office Management | WR-I | Maharashtra | 1 |
| 50 | HR Executive | WR-I | Maharashtra | 6 |
| 51 | CSR Executive | WR-I | Maharashtra | 1 |
| 52 | Executive Law | WR-I | Maharashtra | 1 |
| 53 | Business Development Executive | WR-I | Maharashtra | 1 |
| 54 | Rajbhasha Assistant | WR-I | Maharashtra | 1 |
| 55 | Library Professional Assistant | WR-I | Maharashtra | 1 |
| 56 | PR Assistant | WR-I | Maharashtra | 1 |
| 57 | Diploma (Civil) | SR-II | Karnataka | 4 |
| 58 | Diploma (Electrical) | SR-II | Karnataka | 11 |
| 59 | Graduate (Electrical) | SR-II | Karnataka | 13 |
| 60 | Graduate (Civil) | SR-II | Karnataka | 5 |
| 61 | Graduate (Computer Science) | SR-II | Karnataka | 1 |
| 62 | Graduate (Electronics/ Telecommunication Engineering) | SR-II | Karnataka | 1 |
| 63 | ITI (Electrician) | SR-II | Karnataka | 7 |
| 64 | Rajbhasha Assistant | SR-II | Karnataka | 1 |
| 65 | CSR Executive | SR-II | Karnataka | 1 |
| 66 | Executive Law | SR-II | Karnataka | 1 |
| 67 | HR Executive | SR-II | Karnataka | 3 |
| 68 | PR Assistant | SR-II | Karnataka | 1 |
| 69 | Diploma (Civil) | SR-II | Tamilnadu | 2 |
| 70 | Diploma (Electrical) | SR-II | Tamilnadu | 15 |
| 71 | Graduate (Electrical) | SR-II | Tamilnadu | 15 |
| 72 | Graduate (Civil) | SR-II | Tamilnadu | 2 |
| 73 | ITI (Electrician) | SR-II | Tamilnadu | 15 |
| 74 | Diploma (Civil) | SR-II | Kerala | 1 |
| 75 | Diploma (Electrical) | SR-II | Kerala | 5 |
| 76 | Graduate (Electrical) | SR-II | Kerala | 4 |
| 77 | Graduate (Civil) | SR-II | Kerala | 2 |
| 78 | ITI (Electrician) | SR-II | Kerala | 4 |
| 79 | Executive Law | SR-II | Kerala | 2 |
| 80 | Graduate (Electrical) | NR-II | Jammu & Kashmir | 8 |
| 81 | Graduate (Civil) | NR-II | Jammu & Kashmir | 3 |
| 82 | Diploma (Electrical) | NR-II | Jammu & Kashmir | 8 |
| 83 | Diploma (Civil) | NR-II | Jammu & Kashmir | 6 |
| 84 | ITI (Electrician) | NR-II | Jammu & Kashmir | 3 |
| 85 | HR Executive | NR-II | Jammu & Kashmir | 2 |
| 86 | Rajbhasha Assistant | NR-II | Jammu & Kashmir | 1 |
| 87 | Executive Law | NR-II | Jammu & Kashmir | 1 |
| 88 | Graduate (Electrical) | NR-II | Punjab | 6 |
| 89 | Graduate (Civil) | NR-II | Punjab | 2 |
| 90 | Diploma (Electrical) | NR-II | Punjab | 8 |
| 91 | Diploma (Civil) | NR-II | Punjab | 5 |
| 92 | ITI (Electrician) | NR-II | Punjab | 3 |
| 93 | Graduate (Electrical) | NR-II | Haryana | 2 |
| 94 | Diploma (Electrical) | NR-II | Haryana | 2 |
| 95 | Diploma (Civil) | NR-II | Haryana | 2 |
| 96 | ITI (Electrician) | NR-II | Haryana | 2 |
| 97 | Graduate (Electrical) | NR-II | Himachal Pradesh | 3 |
| 98 | Graduate (Civil) | NR-II | Himachal Pradesh | 2 |
| 99 | Diploma (Electrical) | NR-II | Himachal Pradesh | 2 |
| 100 | Diploma (Civil) | NR-II | Himachal Pradesh | 2 |
| 101 | ITI (Electrician) | NR-II | Himachal Pradesh | 3 |
| 102 | Diploma (Civil) | NR-II | Chandigarh | 2 |
| 103 | ITI (Electrician) | NR-II | Chandigarh | 2 |
| 104 | Graduate (Electrical) | NR-II | Ladakh | 3 |
| 105 | Graduate (Civil) | NR-II | Ladakh | 3 |
| 106 | Diploma (Electrical) | NR-II | Ladakh | 2 |
| 107 | Diploma (Civil) | NR-II | Ladakh | 2 |
| 108 | ITI (Electrician) | NR-II | Ladakh | 1 |
| 109 | Diploma (Electrical) | NER | Arunachal Pradesh | 8 |
| 110 | Diploma (Civil) | NER | Arunachal Pradesh | 8 |
| 111 | Graduate (Electrical) | NER | Arunachal Pradesh | 8 |
| 112 | Graduate (Civil) | NER | Arunachal Pradesh | 4 |
| 113 | HR Executive | NER | Arunachal Pradesh | 1 |
| 114 | Diploma (Electrical) | NER | Assam | 10 |
| 115 | Diploma (Civil) | NER | Assam | 7 |
| 116 | Graduate (Electrical) | NER | Assam | 11 |
| 117 | Graduate (Civil) | NER | Assam | 8 |
| 118 | Graduate (Electronics/ Telecommunication Engineering) | NER | Assam | 4 |
| 119 | HR Executive | NER | Assam | 2 |
| 120 | Diploma (Electrical) | NER | Manipur | 2 |
| 121 | Diploma (Civil) | NER | Manipur | 1 |
| 122 | Graduate (Electrical) | NER | Manipur | 2 |
| 123 | Graduate (Civil) | NER | Manipur | 1 |
| 124 | Diploma (Electrical) | NER | Meghalaya | 1 |
| 125 | Diploma (Civil) | NER | Meghalaya | 2 |
| 126 | Graduate (Electrical) | NER | Meghalaya | 5 |
| 127 | Graduate (Civil) | NER | Meghalaya | 1 |
| 128 | Executive Law | NER | Meghalaya | 2 |
| 129 | HR Executive | NER | Meghalaya | 1 |
| 130 | Rajbhasha Assistant | NER | Meghalaya | 1 |
| 131 | CSR Executive | NER | Meghalaya | 1 |
| 132 | Diploma (Electrical) | NER | Mizoram | 2 |
| 133 | Diploma (Civil) | NER | Mizoram | 2 |
| 134 | Diploma (Electrical) | NER | Nagaland | 1 |
| 135 | Diploma (Civil) | NER | Nagaland | 1 |
| 136 | Graduate (Electrical) | NER | Nagaland | 1 |
| 137 | Graduate (Civil) | NER | Nagaland | 1 |
| 138 | Diploma (Electrical) | NER | Tripura | 4 |
| 139 | Diploma (Civil) | NER | Tripura | 3 |
| 140 | Graduate (Electrical) | NER | Tripura | 4 |
| 141 | Graduate (Civil) | NER | Tripura | 4 |
| 142 | ITI (Electrician) | WR-II | Gujarat | 7 |
| 143 | Diploma (Electrical) | WR-II | Gujarat | 12 |
| 144 | Diploma (Civil) | WR-II | Gujarat | 10 |
| 145 | Graduate (Electrical) | WR-II | Gujarat | 19 |
| 146 | Graduate (Civil) | WR-II | Gujarat | 15 |
| 147 | Graduate (Computer Science) | WR-II | Gujarat | 1 |
| 148 | HR Executive | WR-II | Gujarat | 5 |
| 149 | CSR Executive | WR-II | Gujarat | 2 |
| 150 | PR Assistant | WR-II | Gujarat | 1 |
| 151 | Rajbhasha Assistant | WR-II | Gujarat | 1 |
| 152 | ITI (Electrician) | WR-II | Madhya Pradesh | 9 |
| 153 | Diploma (Electrical) | WR-II | Madhya Pradesh | 15 |
| 154 | Diploma (Civil) | WR-II | Madhya Pradesh | 12 |
| 155 | Graduate (Electrical) | WR-II | Madhya Pradesh | 21 |
| 156 | Graduate (Civil) | WR-II | Madhya Pradesh | 17 |
PGCIL Apprentice Eligibility Criteria 2025
- Candidates who possess educational qualification as mentioned and passed (date of result of final examination) within two years from the closing date of application, and medically fit as per the provisions of the Apprentice Act, 1961 are eligible to apply for apprenticeship in POWERGRID.
- Candidates are not eligible to apply for the apprenticeship in any of the following cases-
- Awaiting the results of their final examination at the time of application.
- Not completed the 18 years of age.
- Have already undergone or are currently undergoing apprenticeship training in any organization for any duration.
- Having more than 1 year of job experience.

PGCIL Apprentice Selection Process 2025
- A merit list will be prepared based on the candidates reported for document verification process and found suitable as per the eligibility criteria.
- The candidate shall be engaged in merit order on accepting tri-partite apprenticeship contract on the NATS/NAPS website and submission of a medical certificate in the prescribed format and police verification by the candidates.
PGCIL Application Process 2025
Step 1-
Candidates should first register themselves (as a candidate/student) on the website of
- NAPS at https://apprenticeshipindia.gov.in for HR Executive/ CSR Executive/ Business Development Executive/ Law Executive / PR Assistant/ Rajbhasha
Assistant / Library Professional Assistant / ITI (Electrician) or - NATS at https://nats.education.gov.in/ for Degree/ Diploma in Engineering. and complete/update their profile by uploading all the required documents.
Step 2-
After getting the NAPS/NATS registration/enrolment number, candidates should apply on the POWERGRID website as per the following details: –
Go to www.powergrid.in→ Careers→ Engagement of Apprentices → Apply Online
PGCIL Apprentice Notification 2025
| Sr.No | Region/ Establishment | Covering States/UTs | Link of Detailed Advt |
|---|---|---|---|
| 1 | Corporate Center, Gurugram | Haryana | |
| 2 | Northern Region – I, Faridabad | Delhi, Haryana, Rajasthan, Uttar Pradesh, Uttarakhand | Advertisement |
| 3 | Northern Region – II, Jammu | Jammu & Kashmir, Punjab, Haryana, Chandigarh, Himachal Pradesh, Ladakh Region | Advertisement |
| 4 | Northern Region – III, Lucknow | Uttar Pradesh, Uttarakhand | Advertisement |
| 5 | Eastern Region – I, Patna | Bihar, Jharkhand | Advertisement |
| 6 | Eastern Region – II, Kolkata | West Bengal, Sikkim | Advertisement |
| 7 | North Eastern Region, Shillong | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | Advertisement |
| 8 | Odisha Projects, Bhubaneswar | Odisha | Advertisement |
| 9 | Western Region – I, Nagpur | Maharashtra, Chhattisgarh, Madhya Pradesh, Goa | Advertisement |
| 10 | Western Region – II, Vadodara | Gujarat, Madhya Pradesh | Advertisement |
| 11 | Southern Region – I, Hyderabad | Andhra Pradesh, Telangana | Advertisement |
| 12 | Southern Region – II, Bangalore | Karnataka, Tamilnadu, Kerala | Advertisement |
PGCIL Apprentice 2025 Date Extended

| Apply Now | Click Here |
| Notification | Click Here |
| Apply Railway Apprentice | Click Here |
| Join Telegram | Click Here |
| Join WhatsApp | Click Here |
pgcil apprentice 2024, pgcil apprentice 2021, pgcil apprentice facility 2021, pgcil apprentice online form 2024, pgcil iti apprentice facility2021, pgcil apprentice diploma facility2021, nats apprentice apply 2025, pgcil apply online 2025, pgcil graduate apprentice facility2021, pgcil recruitment 2025, pgcil salary 2025, pgcil new recruitment 2025, pgcil recruitment notification 2025, pgcil notification 2025, pgcil exam date 2025, pgcil age limit 2025, pgcil technician recruitment 2025, pgcil jobs 2025

