PGCIL Apprentice Recruitment 2024,10th,ITI, Diploma, Degree, BSc Pass, 08-09-2024 last date
PGCIL Apprentice Recruitment 2024: PGCIL की ओर से 10th,ITI, Diploma, Degree, BSc trade के छात्रो के लिए Apprentice Recruitment निकली है जिसका online form 20-08-2024 से भरना शुरू होगा | PGCIL Apprentice Recruitment online form 08-09-2024 तक भरा जायेगा |ITI Pass Electrician Trade PGCIL Apprentice Online form भर सकते है | PGCIL Apprentice Recruitment 2024 की Full Notification 20-08-2024 को जारी की जाएगी |
Recruitment Organization | Power Grid Corporation India Limited |
Recruitment Type | Apprentice |
Total Posts | Not Disclosed |
Qualification | ITI,10th,Diploma,BE,BTech,BSC etc |
Application Mode | Online |
Application Start Date | 20-08-2024 |
Application Start Date | 08-09-2024 |
Know More | Click here |
Join Telegram | Click Here |
Download Anil Sir ITI | Click here |
PGCIL Apprentice Qualification 2024
- ITI,10th,Diploma,BE,BTech,BSC etc
- ITI Electrician can eligible to apply
- Also check notification Postwise
Not Eligible Candidates :
- Awaiting the results of their final examination.
- Undergone apprenticeship training in any organisation for any duration.
- Job experience of more than 1 year.
Powergrid Apprentice Vacancy 2024
Position | Apprentice |
Job Location | Across India |
Stipend | ₹ 13,500 to ₹17,500 |
Total Vacancies | 1045+ |
PGCIL Apprentice Vacancy 2024
Sr._No. | PostId | Trade | Region | State | Vacancies(Tentative) |
---|---|---|---|---|---|
1 | 1151 | Rajbhasha Assistant | CC | Haryana | 2 |
2 | 1152 | CSR Executive | CC | Haryana | 3 |
3 | 1153 | Executive Law | CC | Haryana | 6 |
4 | 1154 | HR Executive | CC | Haryana | 18 |
5 | 1155 | PR Assistant | CC | Haryana | 4 |
6 | 1156 | Graduate (Civil) | CC | Haryana | 2 |
7 | 1157 | Graduate (Computer Science) | CC | Haryana | 12 |
8 | 1158 | Graduate (Electrical) | CC | Haryana | 16 |
9 | 1159 | Graduate (Electronics/ Telecommunication Engineering) | CC | Haryana | 3 |
10 | 1160 | Library Professional Assistant | CC | Haryana | 2 |
11 | 1161 | Business Development Executive | CC | Haryana | 3 |
12 | 1162 | ITI (Electrician) | ER-I | Bihar | 4 |
13 | 1163 | Diploma (Electrical) | ER-I | Bihar | 8 |
14 | 1164 | Diploma (Civil) | ER-I | Bihar | 4 |
15 | 1165 | Graduate (Electrical) | ER-I | Bihar | 11 |
16 | 1166 | Graduate (Civil) | ER-I | Bihar | 7 |
17 | 1167 | Graduate (Computer Science) | ER-I | Bihar | 2 |
18 | 1168 | Graduate (Electronics/ Telecommunication Engineering) | ER-I | Bihar | 1 |
19 | 1169 | HR Executive | ER-I | Bihar | 6 |
20 | 1170 | CSR Executive | ER-I | Bihar | 1 |
21 | 1171 | PR Assistant | ER-I | Bihar | 1 |
22 | 1172 | Rajbhasha Assistant | ER-I | Bihar | 1 |
23 | 1173 | Executive Law | ER-I | Bihar | 2 |
24 | 1174 | ITI (Electrician) | ER-I | Jharkhand | 2 |
25 | 1175 | Diploma (Electrical) | ER-I | Jharkhand | 3 |
26 | 1176 | Diploma (Civil) | ER-I | Jharkhand | 3 |
27 | 1177 | Graduate (Electrical) | ER-I | Jharkhand | 5 |
28 | 1178 | Graduate (Civil) | ER-I | Jharkhand | 2 |
29 | 1179 | Graduate (Electronics/ Telecommunication Engineering) | ER-I | Jharkhand | 1 |
30 | 1180 | HR Executive | ER-I | Jharkhand | 2 |
31 | 1181 | Diploma (Electrical) | ODISHA | Odisha | 6 |
32 | 1182 | Diploma (Civil) | ODISHA | Odisha | 4 |
33 | 1183 | Graduate (Electrical) | ODISHA | Odisha | 15 |
34 | 1184 | Graduate (Civil) | ODISHA | Odisha | 8 |
35 | 1185 | Graduate (Computer Science) | ODISHA | Odisha | 3 |
36 | 1186 | HR Executive | ODISHA | Odisha | 9 |
37 | 1187 | Executive Law | ODISHA | Odisha | 1 |
38 | 1188 | Rajbhasha Assistant | ODISHA | Odisha | 1 |
39 | 1189 | ITI (Electrician) | ER-II | West Bengal | 10 |
40 | 1190 | Diploma (Electrical) | ER-II | West Bengal | 10 |
41 | 1191 | Diploma (Civil) | ER-II | West Bengal | 5 |
42 | 1192 | Graduate (Electrical) | ER-II | West Bengal | 10 |
43 | 1193 | Graduate (Civil) | ER-II | West Bengal | 5 |
44 | 1194 | Graduate (Electronics/ Telecommunication Engineering) | ER-II | West Bengal | 2 |
45 | 1195 | HR Executive | ER-II | West Bengal | 2 |
46 | 1196 | CSR Executive | ER-II | West Bengal | 2 |
47 | 1197 | Graduate (Computer Science) | ER-II | West Bengal | 2 |
48 | 1198 | ITI (Electrician) | NR-II | Jammu & Kashmir | 3 |
49 | 1199 | Graduate (Electrical) | WR-I | Maharashtra | 12 |
50 | 1200 | Executive Law | ER-II | West Bengal | 1 |
51 | 1201 | Diploma (Electrical) | NR-II | Jammu & Kashmir | 7 |
52 | 1202 | Rajbhasha Assistant | ER-II | West Bengal | 1 |
53 | 1203 | Graduate (Civil) | WR-I | Maharashtra | 6 |
54 | 1204 | Graduate (Electronics/ Telecommunication Engineering) | WR-I | Maharashtra | 1 |
55 | 1205 | Diploma (Civil) | NR-II | Jammu & Kashmir | 5 |
56 | 1206 | ITI (Electrician) | WR-I | Maharashtra | 6 |
57 | 1207 | Graduate (Electrical) | NR-II | Jammu & Kashmir | 6 |
58 | 1208 | Diploma (Electrical) | WR-I | Maharashtra | 12 |
59 | 1209 | Graduate (Civil) | NR-II | Jammu & Kashmir | 2 |
60 | 1210 | Diploma (Civil) | WR-I | Maharashtra | 3 |
61 | 1211 | HR Executive | NR-II | Jammu & Kashmir | 1 |
62 | 1212 | HR Executive | WR-I | Maharashtra | 5 |
63 | 1213 | Rajbhasha Assistant | NR-II | Jammu & Kashmir | 1 |
64 | 1214 | Diploma (Electrical) | ER-II | Sikkim | 2 |
65 | 1215 | Graduate (Computer Science) | WR-I | Maharashtra | 2 |
66 | 1216 | CSR Executive | WR-I | Maharashtra | 1 |
67 | 1217 | Executive Law | NR-II | Jammu & Kashmir | 1 |
68 | 1218 | Diploma (Civil) | ER-II | Sikkim | 2 |
69 | 1219 | Executive Law | WR-I | Maharashtra | 2 |
70 | 1220 | Graduate (Electrical) | ER-II | Sikkim | 2 |
71 | 1221 | Library Professional Assistant | WR-I | Maharashtra | 1 |
72 | 1222 | Graduate (Civil) | ER-II | Sikkim | 2 |
73 | 1223 | Secretarial Assistant | WR-I | Maharashtra | 1 |
74 | 1224 | Diploma in Office Management | WR-I | Maharashtra | 1 |
75 | 1225 | PR Assistant | WR-I | Maharashtra | 1 |
76 | 1226 | Rajbhasha Assistant | WR-I | Maharashtra | 1 |
77 | 1227 | Graduate (Electrical) | WR-I | Madhya Pradesh | 1 |
78 | 1228 | Graduate (Civil) | WR-I | Madhya Pradesh | 1 |
79 | 1229 | Diploma (Electrical) | WR-I | Madhya Pradesh | 1 |
80 | 1230 | ITI (Electrician) | WR-I | Madhya Pradesh | 1 |
81 | 1231 | Graduate (Electrical) | WR-I | Chhattisgarh | 12 |
82 | 1232 | Graduate (Civil) | WR-I | Chhattisgarh | 6 |
83 | 1233 | Diploma (Electrical) | WR-I | Chhattisgarh | 12 |
84 | 1234 | ITI (Electrician) | WR-I | Chhattisgarh | 4 |
85 | 1235 | Diploma (Civil) | WR-I | Chhattisgarh | 6 |
86 | 1236 | Graduate (Electrical) | WR-I | Goa | 1 |
87 | 1237 | ITI (Electrician) | WR-I | Goa | 1 |
88 | 1238 | ITI (Electrician) | NR-II | Punjab | 2 |
89 | 1239 | Diploma (Electrical) | NR-II | Punjab | 9 |
90 | 1240 | Diploma (Civil) | NR-II | Punjab | 2 |
91 | 1241 | Graduate (Electrical) | NR-II | Punjab | 5 |
92 | 1242 | Graduate (Civil) | NR-II | Punjab | 2 |
93 | 1243 | ITI (Electrician) | NR-II | Haryana | 1 |
94 | 1244 | Diploma (Electrical) | NR-II | Haryana | 2 |
95 | 1245 | Diploma (Civil) | NR-II | Haryana | 1 |
96 | 1246 | ITI (Electrician) | NR-III | Uttar Pradesh | 10 |
97 | 1247 | Graduate (Electrical) | NR-II | Haryana | 2 |
98 | 1248 | Diploma (Electrical) | NR-III | Uttar Pradesh | 20 |
99 | 1249 | Graduate (Civil) | NR-II | Haryana | 2 |
100 | 1250 | Diploma (Civil) | NR-III | Uttar Pradesh | 6 |
101 | 1251 | Graduate (Electrical) | NR-III | Uttar Pradesh | 21 |
102 | 1252 | Diploma (Electrical) | NR-II | Chandigarh | 1 |
103 | 1253 | Graduate (Computer Science) | NR-III | Uttar Pradesh | 2 |
104 | 1254 | ITI (Electrician) | NR-II | Chandigarh | 1 |
105 | 1255 | Graduate (Civil) | NR-III | Uttar Pradesh | 8 |
106 | 1257 | Graduate (Electronics/ Telecommunication Engineering) | NR-III | Uttar Pradesh | 1 |
107 | 1258 | HR Executive | NR-III | Uttar Pradesh | 10 |
108 | 1262 | CSR Executive | NR-III | Uttar Pradesh | 2 |
109 | 1263 | PR Assistant | NR-III | Uttar Pradesh | 1 |
110 | 1264 | Rajbhasha Assistant | NR-III | Uttar Pradesh | 1 |
111 | 1265 | Executive Law | NR-III | Uttar Pradesh | 2 |
112 | 1266 | ITI (Electrician) | NR-III | Uttarakhand | 2 |
113 | 1267 | Diploma (Electrical) | NR-III | Uttarakhand | 2 |
114 | 1268 | Graduate (Electrical) | NR-II | Himachal Pradesh | 3 |
115 | 1269 | Graduate (Civil) | NR-II | Himachal Pradesh | 1 |
116 | 1270 | Diploma (Electrical) | NR-II | Himachal Pradesh | 1 |
117 | 1271 | Diploma (Civil) | NR-II | Himachal Pradesh | 2 |
118 | 1272 | ITI (Electrician) | NR-II | Himachal Pradesh | 1 |
119 | 1273 | ITI (Electrician) | NR-II | Ladakh | 2 |
120 | 1274 | Diploma (Electrical) | NR-II | Ladakh | 2 |
121 | 1275 | Graduate (Civil) | NR-II | Ladakh | 2 |
122 | 1276 | Graduate (Electrical) | NR-II | Ladakh | 2 |
123 | 1277 | Diploma (Electrical) | NER | Arunachal Pradesh | 8 |
124 | 1278 | Diploma (Civil) | NER | Arunachal Pradesh | 4 |
125 | 1279 | Graduate (Electrical) | NER | Arunachal Pradesh | 8 |
126 | 1280 | Graduate (Civil) | NER | Arunachal Pradesh | 3 |
127 | 1281 | HR Executive | NER | Arunachal Pradesh | 1 |
128 | 1282 | Diploma (Electrical) | NER | Assam | 10 |
129 | 1283 | Diploma (Civil) | NER | Assam | 7 |
130 | 1284 | Graduate (Electrical) | NER | Assam | 11 |
131 | 1285 | Graduate (Civil) | NER | Assam | 7 |
132 | 1286 | Graduate (Electronics/ Telecommunication Engineering) | NER | Assam | 2 |
133 | 1287 | HR Executive | NER | Assam | 3 |
134 | 1288 | Diploma (Electrical) | NER | Manipur | 2 |
135 | 1289 | Diploma (Civil) | NER | Manipur | 1 |
136 | 1290 | Graduate (Electrical) | NER | Manipur | 2 |
137 | 1291 | ITI (Electrician) | NER | Meghalaya | 1 |
138 | 1292 | Diploma (Electrical) | NER | Meghalaya | 1 |
139 | 1293 | Diploma (Civil) | NER | Meghalaya | 1 |
140 | 1294 | Graduate (Electrical) | NER | Meghalaya | 5 |
141 | 1295 | Graduate (Civil) | NER | Meghalaya | 1 |
142 | 1296 | Executive Law | NER | Meghalaya | 2 |
143 | 1297 | HR Executive | NER | Meghalaya | 5 |
144 | 1298 | Rajbhasha Assistant | NER | Meghalaya | 1 |
145 | 1299 | CSR Executive | NER | Meghalaya | 1 |
146 | 1300 | Diploma (Electrical) | NER | Mizoram | 2 |
147 | 1301 | Diploma (Civil) | NER | Mizoram | 2 |
148 | 1302 | Diploma (Electrical) | NER | Nagaland | 1 |
149 | 1303 | Diploma (Civil) | NER | Nagaland | 1 |
150 | 1304 | Graduate (Electrical) | NER | Nagaland | 1 |
151 | 1305 | Graduate (Civil) | NER | Nagaland | 1 |
152 | 1306 | Diploma (Electrical) | NER | Tripura | 3 |
153 | 1307 | Diploma (Civil) | NER | Tripura | 2 |
154 | 1308 | Graduate (Electrical) | NER | Tripura | 3 |
155 | 1309 | Graduate (Civil) | NER | Tripura | 3 |
156 | 1310 | ITI (Electrician) | NR-I | Delhi | 5 |
157 | 1311 | Diploma (Electrical) | NR-I | Delhi | 2 |
158 | 1312 | Diploma (Civil) | NR-I | Delhi | 1 |
159 | 1313 | Graduate (Electrical) | NR-I | Delhi | 2 |
160 | 1314 | Graduate (Civil) | NR-I | Delhi | 1 |
161 | 1315 | ITI (Electrician) | NR-I | Haryana | 10 |
162 | 1316 | Diploma (Electrical) | NR-I | Haryana | 15 |
163 | 1317 | Diploma (Civil) | NR-I | Haryana | 9 |
164 | 1318 | Graduate (Electrical) | NR-I | Haryana | 11 |
165 | 1319 | Graduate (Civil) | NR-I | Haryana | 3 |
166 | 1320 | HR Executive | NR-I | Haryana | 5 |
167 | 1321 | CSR Executive | NR-I | Haryana | 1 |
168 | 1322 | Executive Law | NR-I | Haryana | 2 |
169 | 1323 | PR Assistant | NR-I | Haryana | 1 |
170 | 1324 | Graduate (Computer Science) | NR-I | Haryana | 2 |
171 | 1325 | Rajbhasha Assistant | NR-I | Haryana | 1 |
172 | 1326 | ITI (Electrician) | NR-I | Rajasthan | 14 |
173 | 1327 | Diploma (Electrical) | NR-I | Rajasthan | 12 |
174 | 1328 | Diploma (Civil) | NR-I | Rajasthan | 5 |
175 | 1329 | Graduate (Electrical) | NR-I | Rajasthan | 7 |
176 | 1330 | Graduate (Civil) | NR-I | Rajasthan | 3 |
177 | 1331 | ITI (Electrician) | NR-I | Uttar Pradesh | 5 |
178 | 1332 | Diploma (Electrical) | NR-I | Uttar Pradesh | 4 |
179 | 1333 | Diploma (Civil) | NR-I | Uttar Pradesh | 4 |
180 | 1334 | Graduate (Electrical) | NR-I | Uttar Pradesh | 3 |
181 | 1335 | Graduate (Civil) | NR-I | Uttar Pradesh | 1 |
182 | 1336 | ITI (Electrician) | NR-I | Uttarakhand | 3 |
183 | 1337 | Diploma (Electrical) | NR-I | Uttarakhand | 4 |
184 | 1338 | Diploma (Civil) | NR-I | Uttarakhand | 2 |
185 | 1339 | Graduate (Electrical) | NR-I | Uttarakhand | 3 |
186 | 1340 | ITI (Electrician) | SR-II | Karnataka | 5 |
187 | 1341 | Diploma (Electrical) | SR-II | Karnataka | 10 |
188 | 1342 | Graduate (Civil) | SR-II | Karnataka | 8 |
189 | 1343 | Graduate (Electrical) | SR-II | Karnataka | 13 |
190 | 1344 | Graduate (Computer Science) | SR-II | Karnataka | 2 |
191 | 1345 | CSR Executive | SR-II | Karnataka | 1 |
192 | 1346 | Executive Law | SR-II | Karnataka | 1 |
193 | 1347 | PR Assistant | SR-II | Karnataka | 1 |
194 | 1348 | Rajbhasha Assistant | SR-II | Karnataka | 1 |
195 | 1349 | HR Executive | SR-II | Karnataka | 4 |
196 | 1350 | ITI (Electrician) | SR-II | Tamilnadu | 8 |
197 | 1351 | Diploma (Electrical) | SR-II | Tamilnadu | 13 |
198 | 1352 | HR Executive | SR-II | Tamilnadu | 1 |
199 | 1353 | Graduate (Electrical) | SR-II | Tamilnadu | 17 |
200 | 1354 | Graduate (Civil) | SR-II | Tamilnadu | 3 |
201 | 1355 | ITI (Electrician) | WR-II | Madhya Pradesh | 9 |
202 | 1356 | Diploma (Electrical) | WR-II | Madhya Pradesh | 12 |
203 | 1357 | Diploma (Civil) | WR-II | Madhya Pradesh | 8 |
204 | 1358 | Graduate (Electrical) | WR-II | Madhya Pradesh | 14 |
205 | 1359 | Graduate (Civil) | WR-II | Madhya Pradesh | 10 |
206 | 1360 | ITI (Electrician) | WR-II | Gujarat | 7 |
207 | 1361 | Diploma (Electrical) | WR-II | Gujarat | 10 |
208 | 1362 | Diploma (Civil) | WR-II | Gujarat | 7 |
209 | 1363 | Graduate (Electrical) | WR-II | Gujarat | 12 |
210 | 1364 | Graduate (Civil) | WR-II | Gujarat | 9 |
211 | 1365 | Graduate (Computer Science) | WR-II | Gujarat | 2 |
212 | 1366 | HR Executive | WR-II | Gujarat | 6 |
213 | 1367 | CSR Executive | WR-II | Gujarat | 2 |
214 | 1368 | PR Assistant | WR-II | Gujarat | 1 |
215 | 1369 | Executive Law | WR-II | Gujarat | 2 |
216 | 1370 | Rajbhasha Assistant | WR-II | Gujarat | 1 |
217 | 1371 | ITI (Electrician) | SR-II | Kerala | 1 |
218 | 1372 | Diploma (Electrical) | SR-II | Kerala | 5 |
219 | 1373 | Executive Law | SR-II | Kerala | 1 |
220 | 1374 | Graduate (Electrical) | SR-II | Kerala | 5 |
221 | 1375 | Graduate (Civil) | SR-II | Kerala | 1 |
222 | 1376 | HR Executive | SR-I | Andhra Pradesh | 1 |
223 | 1377 | Diploma (Electrical) | SR-I | Andhra Pradesh | 2 |
224 | 1378 | Graduate (Electrical) | SR-I | Andhra Pradesh | 2 |
225 | 1379 | ITI (Electrician) | SR-I | Andhra Pradesh | 27 |
226 | 1380 | CSR Executive | SR-I | Telangana | 1 |
227 | 1381 | Executive Law | SR-I | Telangana | 2 |
228 | 1382 | HR Executive | SR-I | Telangana | 4 |
229 | 1383 | Diploma (Electrical) | SR-I | Telangana | 3 |
230 | 1384 | Graduate (Computer Science) | SR-I | Telangana | 2 |
231 | 1385 | Graduate (Electrical) | SR-I | Telangana | 3 |
232 | 1386 | ITI (Electrician) | SR-I | Telangana | 20 |
233 | 1387 | Rajbhasha Assistant | SR-I | Telangana | 1 |
PGCIL Apprentice Selection Process 2024
- Shortlisting of candidates will be done based on the percentage of marks obtained in the
prescribed qualification applicable to the respective trade. Shortlisted candidates shall be
intimated through the registered email id. Shortlisted candidates will have to appear for
verification of documents. NO TA/DA shall be paid for verification of documents. - On successful completion of document verification, submission of medical certificate in
prescribed format and the execution of Apprenticeship contract agreement, letter of
engagement shall be issued to the candidates.
PGCIL Apprentice Online form 2024
- Interested candidates who fulfill the above-mentioned eligibility criteria may submit their application as below.
- Candidates should first register themselves (as a candidate/student) in the website of NAPS for HR Executive/ CSR Executive/ LAW Executive / PR Assistant/ ITI (Electrician) at https://apprenticeshipindia.gov.in or NATS for Degree/ Diploma in Engineering at https://portal.mhrdnats.gov.in and complete/update their profile by uploading all the required documents.
- After getting the NAPS/NATS registration/enrolment number, candidates should apply on the POWERGRID website as per the following details: – Go to www.powergrid.in
- Careers
- Engagement of Apprentices
- Apply Online
Know More | Click here |
PGCIL Apply Link | Click Here |
PGCIL Notification | Click here |
Apprentice India Registration HR Executive/ CSR Executive/ Executive Law/ ITI (Electrician) | Click Here |
NATS for Degree/ Diploma in Engineering Registration | Click Here |
Apply another Recruitment | Click Here |
Join Telegram | Click Here |
Join WhatsApp Group | Click Here |
diploma apprentice 2024,rrc wcr apprentice 2024,apprentice,rrc wcr apprentice online form 2024,wcr apprentice 2024,iti apprentice vacancy 2024,diploma apprentice vacancy 2024,bel diploma apprentice latest 2024,diploma,bel diploma apprentice written test 2024,diploma job vacancy 2024,latest diploma apprentice recruitment 2024,rrc wcr jabalpur apprentice online form 2024,diploma jobs,diploma apprentice 2022,iti apprentice,hal apprentice 2024, iti apprentice,iti apprentice 2024,railway apprentice 2024,railway apprentice,iti electrician course 2024,latest iti apprentice,iti electrician,railway apprentice 2024 apply online,iti electrician jobs,electrician apprentice,apprentice electrician,iti electrician trade,electrician,iti apprentice electrician,apprentice,electrician practical 2024,electrician jobs,bel iti apprentice 2024,2024 iti apprentice,iti practical exam electrician 2024