North Eastern Railway Apprentice 2023 Online form, 1104 Posts
North Eastern Railway Gorakhpur Apprentice 2023: RRC NER Gorakhpur की ओर से ITI Pass Candidates के लिए 1104 Posts पर Apprenticeship निकली है जिसका Online form 03-07-2023 से भरना शुरू हो चूका है | RRC NER Gorakhpur Apprentice online form 02-08-2023 तक भरा जायेगा | ITI Pass Candidates को Railway में 1 साल के लिए Apprentice Training का मौका मिलगा |
Railway Zone | North Eastern Railway Gorakhpur |
Recruitment Type | Apprenticeship |
Total Posts | 1104 |
Application Mode | Online |
Application Start Date | 03-07-2023 |
Application Last Date | 02-08-2023 |
Know More | Click here |
Join Telegram | Click Here |
Download APK | Click here |
RRC NER Apprentice Recruitment 2023
SN | Workshop/Unit | Slots |
---|---|---|
1 | Mechanical Workshop/ Gorakhpur | 411 |
2 | Signal Workshop/Gorakhpur cantt | 63 |
3 | Bridge Workshop/Gorakhpur cantt | 35 |
4 | Mechanical Workshop/Izzatnagar | 151 |
5 | Diesel Shed/Izzatnagar | 60 |
6 | Carriage & Wagon/Izzatnagar | 64 |
7 | Carriage & Wagon/Lucknow Jn | 155 |
8 | Diesel Shed/Gonda | 90 |
9 | Carriage & Wagon/Varanasi | 75 |
Total | 1104 |
RRC NER Gorakhpur apprentice Age Limit 2023
Minimum Age | 15 Years |
Maximum Age | 24 Years |
RRC NER Gorakhpur Apprentice Qualification 2023
- The candidate should have already passed the prescribed qualification of High School/10th with minimum 50% marks & ITI in notified trade on the date of issue of notification. i.e. 03.07.2023
RRC NER Gorakhpur Apprentice Selection Process 2023
- Average of the percentage of marks obtained by candidates in both Matric and ITI
North Eastern Railway Apprentice Total Seats 2023
Workshop/Unit | Trade | UR | EWS | SC | ST | OBC | Total | Ex.S/Man | PwBD | Training Period |
---|---|---|---|---|---|---|---|---|---|---|
Mechanical Workshop Gorakhpur | Fitter | 57 | 14 | 21 | 10 | 38 | 140 | 4 | 6 | 1 yr |
Welder | 25 | 6 | 9 | 5 | 17 | 62 | 2 | 2 | 1 yr | |
Electrician | 7 | 2 | 2 | 1 | 5 | 17 | 1 | 1 | 1 yr | |
Carpenter | 36 | 9 | 13 | 7 | 24 | 89 | 3 | 3 | 1 yr | |
Painter | 35 | 9 | 13 | 7 | 23 | 87 | 3 | 3 | 1 yr | |
Machinist | 6 | 2 | 2 | 2 | 4 | 16 | 1 | 1 | 1 yr | |
Total | 166 | 42 | 60 | 32 | 111 | 411 | 14 | 16 | ||
Signal Workshop Gorakhpur Cantt | Fitter | 13 | 3 | 5 | 2 | 8 | 31 | 1 | 2 | 1 yr |
Machinist | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 yr | |
Welder | 3 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 1 yr | |
Carpenter | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 yr | |
Turner | 7 | 1 | 2 | 1 | 4 | 15 | 0 | 1 | 1 yr | |
Total | 27 | 6 | 9 | 4 | 17 | 63 | 1 | 3 | ||
Bridge Workshop Gorakhpur Cantt | Fitter | 9 | 2 | 3 | 2 | 5 | 21 | 1 | 1 | 1 yr |
Machinist | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 yr | |
Welder | 5 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 1 yr | |
Total | 16 | 3 | 5 | 3 | 8 | 35 | 1 | 1 | ||
Mechanical Workshop Izzatnagar | Fitter | 16 | 4 | 6 | 3 | 10 | 39 | 1 | 2 | 1 yr |
Welder | 12 | 3 | 5 | 2 | 8 | 30 | 1 | 1 | 1 yr | |
Carpenter | 15 | 4 | 6 | 3 | 11 | 39 | 1 | 2 | 1 yr | |
Electrician | 13 | 3 | 5 | 2 | 9 | 32 | 1 | 1 | 1 yr | |
Painter | 4 | 1 | 2 | 1 | 3 | 11 | 1 | 0 | 1 yr | |
Total | 60 | 15 | 24 | 11 | 41 | 151 | 5 | 6 | ||
Diesel Shed Izzatnagar | Electrician | 12 | 3 | 5 | 2 | 8 | 30 | 1 | 1 | 1 yr |
Mechanic Diesel | 12 | 3 | 5 | 2 | 8 | 30 | 1 | 1 | 1 yr | |
Total | 24 | 6 | 10 | 4 | 16 | 60 | 2 | 2 | ||
Carriage & Wagon Izzatnagar | Fitter | 26 | 6 | 10 | 5 | 17 | 64 | 2 | 3 | 1 yr |
Total | 26 | 6 | 10 | 5 | 17 | 64 | 2 | 3 | ||
Carriage & Wagon Lucknow Jn | Fitter | 49 | 12 | 18 | 9 | 32 | 120 | 4 | 5 | 1 yr |
Welder | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 yr | |
Carpenter | 4 | 1 | 2 | 1 | 3 | 11 | 0 | 1 | 1 yr | |
Trimmer | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 yr | |
Machinist | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 yr | |
Painter | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 yr | |
Total | 61 | 17 | 24 | 10 | 43 | 155 | 4 | 6 | ||
Diesel Shed Gonda | ||||||||||
Welder | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 yr | |
Electrician | 8 | 2 | 3 | 2 | 5 | 20 | 1 | 1 | 1 yr | |
Mechanic Diesel | 23 | 5 | 8 | 4 | 15 | 55 | 2 | 2 | 1 yr | |
Fitter | 6 | 1 | 2 | 1 | 3 | 13 | 0 | 1 | 1 yr | |
Total | 39 | 8 | 13 | 7 | 23 | 90 | 3 | 4 | ||
Carriage & Wagon Varanasi | ||||||||||
Fitter | 26 | 7 | 10 | 5 | 18 | 66 | 2 | 3 | 1 yr | |
Welder | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 yr | |
Carpenter | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 yr | |
Trimmer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 yr | |
Painter | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 yr | |
Total | 35 | 7 | 10 | 5 | 18 | 75 | 2 | 3 | ||
Total | 564 | 110 | 165 | 81 | 294 | 1104 | 34 | 44 |
Know More | Click here |
How to Apply | Click Here |
RRC NER Application Link | Click Here |
RRC NER Notification | Click Here |
Cut off | Click Here |
Apprentice Merit list | Click here |
Central Caste Certificate | Click Here |
Apply another Recruitment | Click Here |
Join Telegram | Click Here |
Join WhatsApp Group | Click Here |
railway apprentice 2023,rrc wr apprentice online form 2023,railway apprentice,NER Apprentice Online form 2023,NER Apprentice Online form kaise bhare 2023,north east railway apprentice 2023,north eastern railway apprentice 2023,iti latest railway apprentice 2023,railway apprentice 2023 online form,NER Apprentice online form 2023,NER Apprentice online form kaise bhre 2023,NER Gorakhpur Apprentice Online form kaise bhare 2023,north eastern railway apprentice