NCR Prayagraj Apprentice Cut off 2023, 1664 Posts Railway Latest Apprentice 2023
NCR Prayagraj Apprentice Cut off 2022-23: North Central Railway Prayagraj की ओर से ITI Pass Candidates के लिए 1664 Posts पर Apprentice निकली है जिसका Online form 15-11-2023 से भरना शुरू हो गया है | NCR Prayagraj Apprentice online form 14-12-2023 तक भरा जायेगा | NCR Prayagraj Apprentice form भरने के पहले पिछली बार Apprentice Form का cut off जरुर देखें | NCR Prayagraj Apprentice cut off tradewise निचे दी गई है |
Railway Zone | North Central Railway |
Recruitment Type | Apprentice |
Total Posts | 1664 Slots |
Qualification | ITI Pass |
Application Mode | Online |
Application Start Date | 15/11/2023 |
Application Last Date | 14/12/2023 |
Know more | Click Here |
Join Telegram | Join Telegram |
Railway Group D Mock Test | Click Here |
North Central Railway Apprentice 2023-24 Vacancy
RRC Prayagraj Act Apprentice 2022 Prayagraj Division (Mech. Department) – Total : 364 Post | |||
Trade Name | Total Post | Trade Name | Total Post |
Tech Fitter | 335 | Tech. Carpenter | 11 |
Tech Welder | 13 | Tech. Painter | 05 |
RRC Prayagraj Act Apprentice 2022 Prayagraj Division (Elect. Department) Total 339 Post | |||
Tech Fitter | 246 | Tech. Carpenter | 05 |
Tech Welder | 09 | Tech. Crane | 08 |
Tech. Armature Winder | 47 | Tech. Machinist | 15 |
Tech. Painter | 07 | Tech. Electrician | 02 |
RRC Prayagraj Act Apprentice 2022 Jhansi (JHS) Division Total 480 Post | |||
Fitter | 286 | Mechanic (DLS) | 84 |
Welder (G&E) | 11 | Carpenter | 11 |
Electrician | 88 | Total | 480 |
RRC Prayagraj Act Apprentice 2022 Work Shop Jhansi Total 185 Post | |||
Fitter | 85 | Machinist | 11 |
Welder | 47 | Painter | 16 |
MMTM | 12 | Electrician | 11 |
Stenographer (Hindi) | 03 | Total | 185 |
RRC Prayagraj Act Apprentice 2022 – Agra (AGC) Division Total 296 Post | |||
Fitter | 80 | Information & Communication Technology System Maintenance | 08 |
Electrician | 125 | Plumber | 05 |
Welder | 15 | Draughtsman (Civil) | 05 |
Machinist | 05 | Stenographer (English) | 04 |
Carpenter | 05 | Wireman | 13 |
Painter | 05 | Mechanic Cum Operator Electronics Communication | 15 |
Health Sanitary Inspector | 06 | Multimedia & Web Page Designer | 05 |
NCR Apprentice Cut off 2022-2023
SNo. | Trade Name | General | OBC | SC | ST | EWS | Ex- Serviceman | LD | HI | OH | HH | VI | MD |
1 | ARMATURE WINDER | 74.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CARPENTER | 75.43 | 73.57 | 70.70 | 64.96 | 70.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CRANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DRAUGHTSMAN (CIVIL) | 86.37 | 85.80 | 85.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ELECTRICIAN | 87.15 | 86.38 | 85.49 | 82.53 | 85.50 | 68.11 | 84.98 | 76.04 | 83.79 | 74.88 | 0 | 0 |
6 | FITTER | 83.22 | 81.62 | 80.80 | 74.62 | 76.62 | 63.66 | 0 | 0 | 78.07 | 64.73 | 81.30 | 77.95 |
7 | HEALTH SANITARY INSPECTOR | 83.00 | 82.50 | 81.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | INFORMATION & COMMUNICATION TECHNOLOGY SYSTEM MAINTENANCE | 85.24 | 84.85 | 84.40 | 79.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MACHINIST | 85.60 | 84.72 | 84.02 | 77.81 | 83.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MECHANIC (DSL) | 82.85 | 81.75 | 80.92 | 77.92 | 78.63 | 59.22 | 0 | 0 | 75.98 | 68.60 | 0 | 0 |
11 | MECHANIC CUM OPERATOR ELECTRONICS COMMUNICATION SYSTEM | 85.20 | 84.63 | 84.91 | 74.62 | 83.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MMTM | 82.36 | 80.00 | 76.50 | 73.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MULTIMEDIA AND WEB PAGE DESIGNER | 79.25 | 74.60 | 69.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PAINTER (GENERAL) | 78.16 | 76.25 | 74.90 | 64.52 | 72.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PLUMBER | 84.92 | 84.12 | 82.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | STENOGRAPHER (ENGLISH) | 86.15 | 85.42 | 82.00 | 0 | 0 | 0 | 68.49 | 0 | 0 | 0 | 71.34 | 0 |
17 | STENOGRAPHER (HINDI) | 88.92 | 88.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | WELDER (G&E) | 81.02 | 80.06 | 79.55 | 72.30 | 75.37 | 70.65 | 73.07 | 0 | 71.65 | 0 | 0 | 0 |
19 | WIREMAN | 80.65 | 80.11 | 78.18 | 72.12 | 78.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCR Apprentice Selection Process 2023
- Average of the percentage of marks obtained in Matric and ITI
- There will be no written test or viva.
- Final merit list will be prepared Unit wise, Trade wise & Community wise equal to the number of slots in the descending order of percentage of marks obtained by the candidate.
Know More | Click Here |
Apply Online | Click Here |
Notification | Click Here |
Apply Railway Apprentice | Click Here |
Download Latest Apprentice Merit list | Click here |
Join Telegram | Join Telegram |
Join WhatsApp | Join WhatsApp |
railway apprentice 2023,rrc prayagraj apprentice,rrc prayagraj apprentice 2023,ncr prayagraj apprentice merit list,rrc ncr prayagraj apprentice 2023,railway apprentice 2023,ncr prayagraj apprentice merit list 2023,railway apprentice,ncr prayagraj apprentice 2023,ncr prayagraj apprentice merit list 2023,rrc ncr prayagraj apprentice form 2023,rrc prayagraj apprentice kya hai,rrc prayagraj apprentice merit list 2023,rrc prayagraj apprentice online form 2023, railway apprentice 2023,central railway apprentice 2023,central railway apprentice online form 2023,railway apprentice,railway new vacancy 2023,railway latest apprentice 2023,central railway apprentice cut off 2023,central railway apprentice 2023 apply online,railway vacancy 2023,railway apprentice cut off 2023,railway apprentice new vacancy 2023,railway apprentice 2023 apply online,central railway apprentice,rrc central railway recruitment 2023, railway apprentice 2023,railway apprentice,railway new vacancy 2023,railway apprentice 2023 apply online,railway apprentice new vacancy 2023,railway latest apprentice 2023,eastern railway apprentice 2023,western railway apprentice 2023,railway recruitment 2023,central railway apprentice online form 2023,rrc er