IOCL WR Apprentice Recruitment 2025, 405 Vacancies, 12th, ITI, Diploma & Graduate Pass Latest Vacancy 2025, 15/09/2025 Last Date
IOCL WR Apprentice Recruitment 2025 : Indian Railway Corporation Limited (IOCL) की ओर से 405 Posts पर Recruitment निकली है जिसका Online form 16/08/2025 से शुरू है | IOCL WR Apprentice Recruitment 2025 Online form 15/09/2025 तक भरा जायेगा |12th, ITI, Diploma & Graduate Pass in various candidates IOCL WR Apprentice Recruitment 2025 online form भर सकता है | Interested and eligible candidates IOCL WR Apprentice Recruitment 2025 form भर सकते हैं | IOCL WR Apprentice Recruitment Full Notification निचे दिया गया हैI IOCL WR Apprentice Recruitment Apply Link निचे दिया गया है I

| Recruitment Organization | Indian Railway Corporation Limited |
| Recruitment Type | Apprentice |
| Total Posts | 405 |
| Application Mode | Online |
| Application open Date | 16/08/2025 |
| Application Last Date | 15/09/2025 |
| Qualification | 12th, ITI, Diploma & Graduate Pass |
| Know More | Click Here |
| Join Telegram | Join Telegram |
| Download App | Click Here |
IOCL WR Apprentice Recruitment Vacancy 2025
Indian Oil Corporation Limited, one of the largest commercial undertaking in India and a Fortune “Global 500” Company, as a measure of Skill Building Initiative for the Nation, proposes to engage Technician, Graduate & Trade Apprentices (Technical and Non – Technical )at its Locations in States of India (Maharashtra, Gujarat, Goa, Madhya Pradesh, Chhattisgarh, UT of Daman & Diu, UT of Dadra & Nagar Haveli).
Applications are invited from candidates meeting the following qualifications & other parameters for engagement of Apprentices under Apprentices Act, 1961/1973/ 1992 (& as amended from time to time) in the Disciplines mentioned below:
| State | No. of Vacancy |
| Maharshtra | 179 |
| Gujarat | 69 |
| Madhya Pradesh | 69 |
| Goa | 22 |
| Chhatisgarh | 22 |
| Dadar & Nagar Haveli | 22 |
| Daman & Diu | 22 |
| Total | 405 |
IOCL WR Apprentice Recruitment Qualification 2025
| Discipline Code | Post Name | Qualification |
| 107 | Trade Apprentice (Fitter) | Matric with regular full time 2(Two) year ITI(Fitter) course recognized by NCVT/SCVT. |
| 108 | Trade Apprentice (Electrician) | Matric with regular full time 2(Two) year ITI (Electrician) course recognized by NCVT/SCVT. |
| 109 | Trade Apprentice (Electronics Mechanic) | Matric with regular full time 2(Two) year ITI (Electronics Mechanic) course recognized by NCVT/SCVT |
| 110 | Trade Apprentice (Instrument Mechanic) | Matric with regular full time 2(Two) year ITI (Instrument Mechanic) course recognized by NCVT/SCVT |
| 111 | Trade Apprentice (Machinist) | Matric with regular full time 2(Two) year ITI (Machinist) course recognized by NCVT/SCVT. |
| 101 | Technician Apprentice (Mechanical) | 3 years regular full time Diploma in Mechanical Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL & 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
| 102 | Technician Apprentice (Electrical) | 3 years regular full time Diploma in Electrical Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL & 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
| 103 | Technician Apprentice (Instrumentation | 3 years regular full time Diploma in Instrumentation Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL & 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
| 104 | Technician Apprentice (Civil | 3 years regular full time Diploma in Civil Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL & 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University |
| 105 | Technician Apprentice (Electrical & Electronics | 3 years regular full time Diploma in Electrical & Electronics Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL & 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University |
| 106 | Technician Apprentice (Electronics) | 3 years regular full time Diploma in Electronics Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL & 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
| 112 | Graduate Apprentice (BA/B. Com/B.Sc/BBA.) | Regular full time Graduate in any discipline with minimum 50% marks in aggregate for General, EWS and OBC-NCL & 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
| 113 | Trade Apprentice | Data Entry Operator (Fresher) –Class 12th (but below graduate) |
| 114 | Trade Apprentice – Data Entry Operator (Skilled Certificate Holders) – | Trade Apprentice – Data Entry Operator (Skilled Certificate Holders) – Class 12th (but below graduate). Additionally, candidates should possess Skill Certificate of ‘Domestic Data Entry Operator’ for training of less than one year issued by an awarding body recognized under National Skill Qualifications Framework or any other authority recognized by the Central Government. |
IOCL WR Apprentice Recruitment Age Limit 2025
| As on | 31/07/2025 |
| Minimum Age | 18 Years |
| Maximum Age | 24 Years |
IOCL WR Apprentice Recruitment Required Document 2025
- 10th / 12th Pass marksheet & certificate.
- All Academic Pass marksheet & certificate.
- Recent Passport Size Photo
- Date of Birth proof
- Aadhar Card
- Scanned Signature
- Disability Certificate If Applicable)
- PAN Card
- Domicile Certificate (If Applicable)
- EWS Certificate (If Applicable)
- Bank Passbook Details
IOCL WR Apprentice Recruitment Selection Process 2025
- Written Exam
- Document verification
- Medical Fitness
IOCL WR Apprentice Recruitment 2025 Application Fee
| UR/EWS/OBC | Not Disclosed |
| SC/ST | Not Disclosed |
| Application Mode | Online Mode |
How to Apply IOCL WR Apprentice Recruitment 2025
- Candidates meeting the prescribed eligibility criteria may apply online through NAPS/NATS Portal (as mentioned in F-2) from 16.08.2025 (10:00 A.M.) to 15.09.2025 (5.00 P.M.) NO other means / mode of application shall be accepted other than what is mentioned above in this advertisement. Candidates must ensure that they have successfully applied for the relevant post through respective NATS / NAPS portal within stipulated timeline.
- Those applications which are incomplete/ not in line with the terms & conditions will be liable for rejection.
Candidates are advised to register as a Technician/Trade/Graduate Apprentice online in the following portals under the respective State as per their Trades below:
- a) Trade Apprentice – ITI/Data Entry Operator at https://www.apprenticeshipindia.gov.in/
- b) Technician Apprentice – Diploma at https://nats.education.gov.in/student_register.php
- c) Graduate Apprentice: https://nats.education.gov.in/student_register.php
- Candidates need to LOGIN to the respective NATS/NAPS portal using their User ID/Email ID and APPLY for the apprenticeship Openings/Opportunities with the Establishment ID of Indian Oil Corporation Limited (Marketing Division)-Western Region
- NATS – WMHMCC000053
- NAPS – E01172700332
| Notification | Click Here |
| Apply Railway Apprentice | Click Here |
| Join Telegram | Click Here |
| Join WhatsApp | Click Here |

