IIT Jodhpur Recruitment 2024, Non Teaching Posts, 07-05-2024 last date
IIT Jodhpur Recruitment 2024: IIT Jodhpur, an engineering & technology institute of national importance, is dedicated to education, research and development. The Institute promotes academic excellence in teaching and technology research. The Institute is looking for suitable Indian Nationals to be recruited, through ONLINE applications only, for appointment on Regular basis in the following posts. Online applications are invited from eligible Indian Citizens for various Non-teaching positions. Submission of online application will start on 8 April, 2024 and will close on 7 May, 2024.
Advt. No.: IITJ/O(E-II)/2024-25/Non-Academic Staff/57
Recruitment Organization | Indian Institute of Technology Jodhpur |
Recruitment Type | Regular Basis |
Qualification | Various |
Application Mode | Online |
Application Last Date | May 7, 2024 |
Download App | Click Here |
Join Telegram | Click Here |
IIT Jodhpur Recruitment Vacancy 2024
Post Name | Total Vacancies | Pay Level (7th CPC) |
---|---|---|
Senior Technical Assistant | 7 | Level 05 (Rs. 29,200) |
Junior Technical Assistant | 19 | Level 03 (Rs. 21,700) |
Junior Technical Superintendent | 11 | Level 06 (Rs. 35,400) |
Technical Superintendent | 7 | Level 08 (Rs. 47,600) |
Deputy Registrar | 2 | Level 12 (Rs. 78,800) |
Hindi Officer | 1 | Level 10 (Rs. 56,100) |
Assistant Audit Officer | 2 | Level 08 (Rs. 47,600) |
Superintendent | 3 | Level 08 (Rs. 47,600) |
Manager (Facilities) | 1 | Level 06 (Rs. 35,400) |
Manager (ICT) Networking | 1 | Level 10 (Rs. 56,100) |
Manager (ICT) System Administration | 1 | Level 10 (Rs. 56,100) |
Industry Liaison Officer | 1 | Level 10 (Rs. 56,100) |
Junior Engineer | 4 | Level 06 (Rs. 35,400) |
Physical Training Instructor | 2 | Level 06 (Rs. 35,400) |
Assistant Workshop Manager | 2 | Level 06 (Rs. 35,400) |
Senior Assistant | 12 | Level 05 (Rs. 29,200) |
Junior Assistant | 20 | Level 03 (Rs. 21,700) |
Senior Technical Assistant (Library) | 1 | Level 05 (Rs. 29,200) |
Junior Technical Assistant (Library) | 1 | Level 03 (Rs. 21,700) |
Personal Assistant | 2 | Level 06 (Rs. 35,400) |
Senior Technician | 1 | Level 05 (Rs. 29,200) |
Manager (ICT) Database | 1 | Level 10 (Rs. 56,100) |
Manager (ICT) Web Applications | 1 | Level 10 (Rs. 56,100) |
Manager (ICT) MIS and Reports | 1 | Level 10 (Rs. 56,100) |
Sports Officer | 1 | Level 10 (Rs. 56,100) |
Technical Officer | 2 | Level 06 (Rs. 35,400) |
Assistant Registrar | 4 | Level 10 (Rs. 56,100) |
Assistant Sports Officer | 1 | Level 06 (Rs. 35,400) |
Senior Technical Superintendent (Computer) | 1 | Level 07 (Rs. 44,900) |
Junior Technical Superintendent (Computer) | 1 | Level 06 (Rs. 35,400) |
Assistant Librarian | 1 | Level 10 (Rs. 56,100) |
Senior Scientific Assistant (Computer) | 1 | Level 06 (Rs. 35,400) |
Scientific Assistant (Computer) | 1 | Level 05 (Rs. 29,200) |
Manager (Administration & Finance) | 1 | Level 12 (Rs. 78,800) |
Library and Information Assistant | 2 | Level 03 (Rs. 21,700) |
Junior Superintendent | 1 | Level 04 (Rs. 25,500) |
Senior Superintendent (Store) | 1 | Level 07 (Rs. 44,900) |
Senior Superintendent (Admin) | 1 | Level 07 (Rs. 44,900) |
Senior Library Information Assistant | 1 | Level 05 (Rs. 29,200) |
Horticulture Supervisor | 1 | Level 06 (Rs. 35,400) |
Junior Technician (ICT) | 1 | Level 04 (Rs. 25,500) |
Technician (ICT) | 1 | Level 03 (Rs. 21,700) |
Junior Technician (Network) | 1 | Level 04 (Rs. 25,500) |
Junior Technician (System Administration) | 1 | Level 04 (Rs. 25,500) |
Junior Technician (MIS & Reports) | 1 | Level 04 (Rs. 25,500) |
Junior Technician (Web Applications) | 1 | Level 04 (Rs. 25,500) |
Junior Technician (Database) | 1 | Level 04 (Rs. 25,500) |
Junior Technician (Library) | 1 | Level 04 (Rs. 25,500) |
Junior Technician (Store) | 1 | Level 04 (Rs. 25,500) |
IIT Jodhpur Recruitment Qualifications, Age Limit 2024
Post Name | Education | Age Limit |
---|---|---|
Junior Technical Assistant | B.Tech./B.E. or B.Sc. or equivalent | 27 Years |
Junior Technical Assistant | B.Tech./B.E (CSE)/(EE) or B.Sc.(Statistics) or equivalent | 27 Years |
Junior Technical Assistant | B.Tech./B.E. or B.Sc. or equivalent | 27 Years |
Technical Superintendent | Master’s Degree in Science or Engineering or its equivalent | 37 Years |
Junior Technical Superintendent | Master’s Degree or its equivalent | 35 Years |
Junior Technical Assistant | B.Tech./B.E. or B.Sc. or equivalent | 27 Years |
Senior Technical Assistant | B.Tech./B.E. or B.Sc. or its equivalent | 30 Years |
Junior Technical Assistant | B.Tech./B.E. or B.Sc. or equivalent | 27 Years |
Junior Technical Assistant | B.Tech./B.E. or B.Sc. or equivalent | 27 Years |
Superintending Engineer | M.E./M.Tech. degree in Civil or Electrical Engineering | 50 Years |
Executive Engineer | M.E./M. Tech. degree in Electrical Engineering | 45 Years |
SCIENTIFIC OFFICER (EDUCATION TECHNOLOGY) | Ph.D. degree in Education Technology or equivalent | 40 Years |
Workshop Manager | M.Tech. in Mechanical Engineering or equivalent | 45 Years |
Manager (ICT) Networking | M.Tech./ME./Master in appropriate field or Science | 45 Years |
Manager (ICT) System Administration | M.Tech./ME./Master in appropriate field or Science | 45 Years |
Industry Liaison Officer | Master’s degree in Engineering / Technology | 45 Years |
Assistant Manager (ICT) Networking | M.Tech./ME./Master in appropriate field or Science | 35 Years |
Junior Engineer | Bachelor’s Degree or equivalent in Civil/Electrical/Mechanical Engineering | 35 Years |
Physical Training Instructor | Bachelor degree in Physical Education | 35 Years |
Assistant Workshop Manager | B.Tech. in Mechanical Engineering or equivalent | 35 Years |
Deputy Registrar | Masters’ degree in any discipline | 50 Years |
Deputy Registrar (Audit & Accounts) | Masters’ degree in any discipline | 50 Years |
Hindi Officer | Master’s degree of a recognized university | 45 Years |
Assistant Audit Officer | Bachelor’s degree in any discipline | 35 Years |
Superintendent | Master’s Degree in any discipline or its equivalent | 35 Years |
Manager (Facilities) | Bachelor’s Degree in any field | 35 Years |
Junior Superintendent | Master’s Degree in any discipline or its equivalent | 35 Years |
Senior Assistant | Bachelor’s degree in any discipline or its equivalent | 30 Years |
Junior Assistant | Bachelor’s degree in any discipline | 27 Years |
IIT Jodhpur Recruitment Application Fee 2024
Category | Application Fee |
---|---|
General/OBC/EWS Candidates (Pay level 10 & above) | Rs. 1,000 |
General/OBC/EWS Candidates (below Pay level 10) | Rs. 500 |
SC/ST/PWD/Women/Ex-Serviceman candidates | No Application Fee |
Internal candidates on regular appointment at IITJ | No Application Fee |
IIT Jodhpur Recruitment Selection Process 2024
- Applicants will undergo a multi-stage selection process, including skill tests and interviews. Outstation candidates, upon qualifying for the final selection round, will be reimbursed for travel expenses according to Institute norms. In case of any discrepancies during the selection process, the Institute reserves the right to modify or withdraw any communication made to the applicants.
IIT Jodhpur Recruitment Application Process 2024
- Visit the official website of the institute.
- Fill out the online application form.
- Attach all required documents.
- Submit the application before the deadline: May 7, 2024, by 23:59 Hrs.
- Ensure that the application is completed (frozen) before submission.
IIT Jodhpur Apply Online | Click Here |
IIT Jodhpur Notification | Click Here |
Apply another Recruitment | Click Here |
Join Telegram | Click Here |
Join WhatsApp Group | Click Here |
iit jodhpur recruitment 2024,iit jodhpur,non teaching staff recruitment 2024,iit jodhpur permanent recruitment 2024,iit jodhpur non teaching recruitment 2024,iit jodhpur non teaching staff recruitment 2024,iit recruitment 2024,iitm recruitment 2024,librarian recruitment 2024,non teaching recruitment 2024,iit non academic recruitment 2024,jodhpur iit non teaching recruitment,non teaching recruitment jodhpur iit,iitm junior assistant recruitment 2024