BHEL Artisans Official Cut off 2026 Out, BHEL Call letter for Skill test 2026 Out
BHEL Artisans Official Cut off 2026 Out: BHEL Artisan Recruitment 2026 के Skill Test के लिए Shortlisting Cut Off Marks जारी।
Score Card और Call Letter अपने Personal Login से Check करें। Call Letters Issued! BHEL ने Document Verification cum Skill Test के लिए Shortlisted Candidates को Call Letters जारी कर दिए हैं। अपना Score Card और Call Letter Personal Login से Check करें।

BHEL Artisan 2026
Unit-wise Cut Off & Skill Test Call Letter
BHEL Artisan Recruitment 2026 के Skill Test के लिए Shortlisting Cut Off Marks जारी। Score Card और Call Letter अपने Personal Login से Check करें।
📊 Score Card & Call Letter Download
BHEL Artisan 2026 — Personal Login
अपना Score Card देखें और अगर Shortlist हुए हैं तो Call Letter Download करें।
Login करने के लिए Official BHEL Exam Portal पर जाएं।
📊 Unit-wise Cut Off — Skill Test Shortlisting (Out of 120)
BAP Ranipet
Bharat Heavy Plate & Vessels | Ranipet, Tamil Nadu
| Trade | UR | EWS | OBC | SC | ST | Total | PwD | ExSM |
|---|---|---|---|---|---|---|---|---|
| 🔧 Fitter — Vacancies | 6 | 1 | 5 | 4 | 1 | 17 | 1 VH | 3 |
| 🔧 Fitter — Cut Off | 62.75 | — | 60.25 | 56.75 | 36.25 | — | *25% less | |
| 🔥 Welder — Vacancies | 15 | 4 | 10 | 6 | 0 | 35 | 1 OH | 4 |
| 🔥 Welder — Cut Off | 64.75 | 48.75 | 55.50 | 57.75 | NA | — | *25% less | |
| ⚙️ Machinist — Vacancies | 6 | 1 | 4 | 2 | 0 | 13 | 1 HH | 2 |
| ⚙️ Machinist — Cut Off | 54.00 | — | 49.00 | 45.00 | NA | — | *25% less | |
| 🔩 Turner — Vacancies | 4 | 1 | 3 | 2 | 0 | 10 | 0 | 2 |
| 🔩 Turner — Cut Off | 49.00 | — | 37.50 | 38.00 | NA | — | *25% less | |
| Total | 31 | 7 | 22 | 14 | 1 | 75 | 3 | 11 |
HPVP Vizag
Heavy Plates & Vessels Plant | Visakhapatnam, AP
| Trade | UR | EWS | OBC | SC | ST | Total | PwD | ExSM |
|---|---|---|---|---|---|---|---|---|
| 🔧 Fitter — Vacancies | 11 | 2 | 5 | 3 | 1 | 22 | 1 HH | 3 |
| 🔧 Fitter — Cut Off | 77.00 | 56.75 | 79.25 | 65.75 | 73.75 | — | *25% less | |
| 🔥 Welder — Vacancies | 4 | 0 | 3 | 2 | 1 | 10 | 1 OH | 1 |
| 🔥 Welder — Cut Off | 68.00 | — | 66.75 | 62.00 | 68.75 | — | *25% less | |
| ⚙️ Machinist — Vacancies | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 1 |
| ⚙️ Machinist — Cut Off | 48.75 | — | 46.00 | 38.75 | NA | — | *25% less | |
| Total | 18 | 3 | 9 | 6 | 2 | 38 | 2 | 5 |
HERP Varanasi
Heavy Equipment Repair Plant | Varanasi, UP
| Trade | UR | EWS | OBC | SC | ST | Total | PwD | ExSM |
|---|---|---|---|---|---|---|---|---|
| 🔧 Fitter — Vacancies | 2 | 1 | 1 | 1 | 0 | 5 | 1 OH | 1 |
| 🔧 Fitter — Cut Off | 83.75 | 49.25 | 66.25 | 63.75 | NA | — | *25% less | |
| 🔥 Welder — Vacancies | 4 | 1 | 3 | 1 | 1 | 10 | 0 | 1 |
| 🔥 Welder — Cut Off | 77.75 | 65.00 | 69.50 | 67.00 | 59.00 | — | *25% less | |
| ⚙️ Machinist — Vacancies | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| ⚙️ Machinist — Cut Off | 67.50 | 0.00 | 47.50 | 45.00 | 45.50 | — | *25% less | |
| Total | 8 | 2 | 5 | 3 | 2 | 20 | 1 | 2 |
EDN Bangalore
Electronics Division | Bengaluru, Karnataka
| Trade | UR | EWS | OBC | SC | ST | Total | PwD | ExSM |
|---|---|---|---|---|---|---|---|---|
| 🔧 Fitter — Vacancies | 8 | 2 | 5 | 3 | 2 | 20 | 1 OH | 3 |
| 🔧 Fitter — Cut Off | 80.25 | 61.75 | 89.00 | 68.00 | 52.50 | — | *25% less | |
| 📡 Electronics Mechanic — Vacancies | 7 | 2 | 5 | 3 | 1 | 18 | 1 HH | 3 |
| 📡 Electronics Mechanic — Cut Off | 57.75 | 51.25 | 55.75 | 51.00 | 45.25 | — | *25% less | |
| ⚡ Electrician — Vacancies | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| ⚡ Electrician — Cut Off | 69.25 | NA | 68.25 | NA | NA | — | *25% less | |
| Total | 19 | 4 | 11 | 6 | 3 | 43 | 2 | 6 |
FSIP Jaipur
Fabrication & Service Industries Plant | Jaipur, Rajasthan
| Trade | UR | EWS | OBC | SC | ST | Total | PwD | ExSM |
|---|---|---|---|---|---|---|---|---|
| 🔧 Fitter — Vacancies | 5 | 1 | 4 | 3 | 0 | 13 | 1 HH | 2 |
| 🔧 Fitter — Cut Off | 80.25 | 59.75 | 79.50 | 61.25 | NA | — | *25% less | |
| 🔥 Welder — Vacancies | 1 | 0 | 1 | 1 | 0 | 3 | 0 | — |
| 🔥 Welder — Cut Off | 59.50 | 0.00 | 55.50 | 44.00 | NA | — | *25% less | |
| ⚙️ Machinist — Vacancies | 3 | 1 | 2 | 1 | 0 | 7 | 1 OH | 1 |
| ⚙️ Machinist — Cut Off | 72.50 | 60.25 | 67.00 | 39.75 | NA | — | *25% less | |
| ⚡ Electrician — Vacancies | 3 | 1 | 2 | 2 | 0 | 8 | 1 | — |
| ⚡ Electrician — Cut Off | 85.25 | 49.50 | 81.25 | 64.50 | NA | — | *25% less | |
| Total | 12 | 3 | 9 | 7 | 0 | 31 | 2 | 4 |
HEEP Haridwar
Heavy Electrical Equipment Plant | Haridwar, Uttarakhand
| Trade | UR | EWS | OBC | SC | ST | Total | PwD | ExSM |
|---|---|---|---|---|---|---|---|---|
| 🔧 Fitter — Vacancies | 16 | 3 | 4 | 5 | 2 | 30 | 1 VH & 1 OH | 5 |
| 🔧 Fitter — Cut Off | 80.75 | 69.50 | 83.00 | 78.75 | 71.75 | — | *25% less | |
| 🔥 Welder — Vacancies | 5 | 1 | 1 | 2 | 1 | 10 | 0 | 1 |
| 🔥 Welder — Cut Off | 73.75 | 50.25 | 76.50 | 78.25 | 59.50 | — | *25% less | |
| 🔩 Turner — Vacancies | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 1 |
| 🔩 Turner — Cut Off | 61.50 | — | 61.25 | 59.50 | — | — | *25% less | |
| ⚙️ Machinist — Vacancies | 10 | 2 | 2 | 3 | 2 | 19 | 0 | 2 |
| ⚙️ Machinist — Cut Off | 76.00 | 59.00 | 79.75 | 72.25 | 52.75 | — | *25% less | |
| ⚡ Electrician — Vacancies | 5 | 1 | 1 | 2 | 1 | 10 | 1 HH | 1 |
| ⚡ Electrician — Cut Off | 85.50 | 75.50 | 84.25 | 77.00 | 59.75 | — | *25% less | |
| Total | 40 | 7 | 9 | 13 | 6 | 75 | 3 | 10 |
CFFP Haridwar
Central Foundry Forge Plant | Haridwar, Uttarakhand
| Trade | UR | EWS | OBC | SC | ST | Total | PwD | ExSM |
|---|---|---|---|---|---|---|---|---|
| ⚡ Electrician — Vacancies | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| ⚡ Electrician — Cut Off | NA | NA | NA | 59.50 | NA | — | *25% less | |
| 🔧 Fitter — Vacancies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 🔧 Fitter — Cut Off | 69.25 | NA | NA | NA | NA | — | *25% less | |
| 🏭 Foundryman — Vacancies | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| 🏭 Foundryman — Cut Off | 60.00 | NA | 60.75 | NA | 37.50 | — | *25% less | |
| Total | 3 | 0 | 1 | 1 | 1 | 6 | 0 | 1 |
HPEP Hyderabad
Heavy Power Equipment Plant | Hyderabad, Telangana
| Trade | UR | EWS | OBC | SC | ST | Total | PwD | ExSM |
|---|---|---|---|---|---|---|---|---|
| 🔧 Fitter — Vacancies | 4 | 1 | 3 | 2 | 0 | 10 | 1VH,2HH,2OH | 2 |
| 🔧 Fitter — Cut Off | 78.75 | 50.00 | 82.75 | 69.25 | NA | — | *25% less | |
| 🔩 Turner — Vacancies | 9 | 2 | 5 | 3 | 1 | 20 | 3VH & 4HH | 3 |
| 🔩 Turner — Cut Off | 66.25 | 51.00 | 62.50 | 59.00 | 61.50 | — | *25% less | |
| ⚙️ Machinist — Vacancies | 9 | 1 | 5 | 3 | 2 | 20 | 3VH & 4HH | 3 |
| ⚙️ Machinist — Cut Off | 64.75 | 52.25 | 61.75 | 63.00 | 51.00 | — | *25% less | |
| Total | 22 | 4 | 13 | 8 | 3 | 50 | 19 PwD | 8 |
HPBP Trichy
High Pressure Boiler Plant | Tiruchirapalli, Tamil Nadu
| Trade | UR | EWS | OBC | SC | ST | Total | PwD | ExSM |
|---|---|---|---|---|---|---|---|---|
| 🔧 Fitter — Vacancies | 13 | 3 | 4 | 4 | 7 | 31 | 4VH & 1OH | 4 |
| 🔧 Fitter — Cut Off | 83.50 | 77.25 | 90.50 | 78.00 | 68.00 | — | *25% less | |
| 🔥 Welder — Vacancies | 1 | 0 | 1 | 0 | 1 | 3 | 1 HH | 0 |
| 🔥 Welder — Cut Off | 72.50 | NA | 73.75 | NA | 70.25 | — | *25% less | |
| ⚙️ Machinist — Vacancies | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| ⚙️ Machinist — Cut Off | 69.00 | NA | NA | 60.25 | NA | — | *25% less | |
| 🔩 Turner — Vacancies | 7 | 2 | 2 | 2 | 3 | 16 | 2 HH | 2 |
| 🔩 Turner — Cut Off | 79.00 | 58.00 | 78.75 | 71.75 | 65.25 | — | *25% less | |
| ⚡ Electrician — Vacancies | 9 | 2 | 3 | 3 | 3 | 20 | 1VH,1HH,1OH | 3 |
| ⚡ Electrician — Cut Off | 97.75 | 82.00 | 98.00 | 86.75 | 77.75 | — | *25% less | |
| Total | 31 | 7 | 10 | 10 | 14 | 72 | 11 | 10 |
HEP Bhopal
Heavy Electrical Plant | Bhopal, Madhya Pradesh
| Trade | UR | EWS | OBC | SC | ST | Total | PwD | ExSM |
|---|---|---|---|---|---|---|---|---|
| 🔧 Fitter — Vacancies | 5 | 1 | 3 | 3 | 0 | 12 | 1 OH | 1 |
| 🔧 Fitter — Cut Off | 75.50 | 49.00 | 71.50 | 64.50 | NA | — | *25% less | |
| 🔥 Welder — Vacancies | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 1 |
| 🔥 Welder — Cut Off | 71.25 | 48.25 | 64.25 | 67.25 | NA | — | *25% less | |
| ⚙️ Machinist — Vacancies | 3 | 0 | 2 | 1 | 0 | 6 | 0 | 1 |
| ⚙️ Machinist — Cut Off | 61.75 | NA | 45.50 | 52.25 | NA | — | *25% less | |
| ⚡ Electrician — Vacancies | 2 | 1 | 2 | 1 | 0 | 6 | 1 VH | 1 |
| ⚡ Electrician — Cut Off | 86.25 | 57.25 | 79.25 | 71.00 | NA | — | *25% less | |
| Total | 13 | 3 | 8 | 6 | 0 | 30 | 2 | 4 |
TP Jhansi
Transformer Plant | Jhansi, Uttar Pradesh
| Trade | UR | EWS | OBC | SC | ST | Total | PwD | ExSM |
|---|---|---|---|---|---|---|---|---|
| 🔧 Fitter — Vacancies | 13 | 3 | 8 | 6 | 0 | 30 | 1 VH | 4 |
| 🔧 Fitter — Cut Off | 75.75 | 55.75 | 73.25 | 68.75 | NA | — | *25% less | |
| 🔥 Welder — Vacancies | 14 | 3 | 8 | 5 | 0 | 30 | 1OH & 1HH | 4 |
| 🔥 Welder — Cut Off | 60.75 | 55.75 | 66.50 | 63.50 | NA | — | *25% less | |
| 🔩 Turner — Vacancies | 7 | 1 | 4 | 3 | 0 | 15 | 1 OH | 2 |
| 🔩 Turner — Cut Off | 59.25 | — | 57.00 | 45.00 | NA | — | *25% less | |
| Total | 34 | 7 | 20 | 14 | 0 | 75 | 4 | 10 |
⚡ Score Card & Call Letter अभी Check करें!
BHEL Artisan 2026 Skill Test के लिए Shortlist हुए हैं? अपना Score Card और Call Letter Personal Login से Download करें।
📲 BHEL Skill Test की तैयारी करें — Anil Sir ITI App
Trade-wise Mock Tests, Previous Papers और Study Material — सब Anil Sir ITI App पर।
🔗 Important Links
🔔 Latest Jobs & Updates — anilsiriti.in

