IGM Noida Recruitment Result 2026 Out
🪙 India Government Mint, Noida | SPMCIL (Wholly Owned by Govt. of India)
India Government Mint Recruitment 2026
Document Verification List + Cutoff Marks
Advt No. 01/2026 dt. 28.03.2026 | Notice No. IGMN/M.S.HR/4/2025/Rectt/253 dt. 22.08.2026 | Mumbai, Kolkata, Hyderabad & Noida Mints
75Shortlisted
13Posts
21–22 SepDV Dates
✅ India Government Mint, Noida (A Unit of Security Printing and Minting Corporation of India Limited – SPMCIL) ने Bharat Sarkar Taksal – Mumbai, Kolkata, Hyderabad व Noida में विभिन्न पदों की भर्ती हेतु Document Verification के लिए 75 Candidates की Provisional Shortlist जारी की है।
📋 Overview
| Details | |
|---|---|
| Organization | India Government Mint, Noida – A Unit of Security Printing & Minting Corporation of India Ltd. (SPMCIL), Miniratna Category-1 CPSE |
| Notice No. & Date | IGMN/M.S.HR/4/2025/Rectt/253, dt. 22.08.2026 |
| Recruitment Advt. No. | 01/2026, dt. 28.03.2026 |
| Mints Covered | Mumbai, Kolkata, Hyderabad & Noida |
| CBT Exam Date | 01.07.2026 (Online); Re-exam for Jr. Technician (Goldsmith) – 03.08.2026 |
| Total Provisionally Shortlisted | 75 Candidates across 13 Posts |
| Purpose | Document Verification (DV) – based on Merit, Category, Unit Preference & Vacancy Position |
| Selection Status | Purely Provisional – subject to Eligibility & Document Verification |
📊 Post-wise Cutoff Marks (Shortlisted Category)
ℹ️ यह Cutoff उस Category में Document Verification हेतु Shortlist हुए अंतिम (सबसे कम अंक वाले) उम्मीदवार के प्राप्तांक पर आधारित है — Official Merit/Final Cutoff से भिन्न हो सकता है।
| Post | Category | Cutoff Marks |
|---|---|---|
| SUPERVISOR (ASSAY) | OBC | 128/150 |
| SUPERVISOR (ASSAY) | SC | 123/150 |
| SUPERVISOR (T.O.- MECHANICAL) | UR | 133/150 |
| SUPERVISOR (T.O.- MECHANICAL) | OBC | 129/150 |
| SUPERVISOR (T.O.- MECHANICAL) | SC | 123/150 |
| SUPERVISOR (T.O. – ELECTRICAL) | UR | 131/150 |
| SUPERVISOR (T.O. – ELECTRICAL) | SC | 122/150 |
| SUPERVISOR (T.O. – METALLURGY) | SC | 124/150 |
| ENGRAVER (SCULPTURE/METAL WORKS) | OBC | 108/150 |
| LABORATORY ASSISTANT | UR | 133/150 |
| JR. TECHNICIAN (FITTER) | UR | 111/120 |
| JR. TECHNICIAN (FITTER) | OBC | 112/120 |
| JR. TECHNICIAN (FITTER) | SC | 111/120 |
| JR. TECHNICIAN (FITTER) | ST | 105/120 |
| JR. TECHNICIAN (FITTER) | EWS | 109/120 |
| JR. TECHNICIAN (FITTER) | OBC (PwBD) | 82/120 |
| JR. TECHNICIAN (FITTER) | OBC (Ex-Servicemen) | 80/120 |
| JR. TECHNICIAN (FITTER) | UR (Ex-Servicemen) | 67/120 |
| JR. TECHNICIAN (ATTENDANT OPERATOR – CHEMICAL PLANT) | UR | 79/120 |
| JR. TECHNICIAN (TURNER) | UR | 110/120 |
| JR. TECHNICIAN (TURNER) | OBC | 113/120 |
| JR. TECHNICIAN (TURNER) | SC | 108/120 |
| JR. TECHNICIAN (CARPENTARY) | OBC | 99/120 |
| JR. TECHNICIAN (ELECTRICIAN) | OBC | 115/120 |
| JR. TECHNICIAN (ELECTRICIAN) | SC | 113/120 |
| JR. TECHNICIAN (GOLDSMITH) | UR | 98/120 |
| JR. TECHNICIAN (MELTER) | UR | 89/120 |
🗓️ Document Verification – Schedule & Venue
Mumbai Mint (Fort)
Venue: ADMIN BLOCK – India Government Mint, Shahid Bhagat Singh Road, Fort, Mumbai, Maharashtra – 400001
Kolkata Mint (Alipore)
Venue: ADMIN BLOCK – India Government Mint, Diamond Harbour Road, Alipore, Kolkata, West Bengal – 700053
Hyderabad Mint (Cherlapally)
Venue: ADMIN BLOCK – India Government Mint, IDA Phase-II, HCL Post, Cherlapally, Hyderabad, Telangana – 500051
Noida Mint (Sector-01)
Venue: ADMIN BLOCK – India Government Mint, D-2, Sector-01, Noida, U.P. – 201301
👥 Post-wise Shortlisted Candidates List
SUPERVISOR (ASSAY) 2 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 200101010011 | PARAS RAM | OBC | OBC-1 | 128/150 | IGMM |
| 2 | 200101010022 | NIRANJAN KUMAR | SC | SC-1 | 123/150 | IGMM |
SUPERVISOR (T.O.- MECHANICAL) 3 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 200101020040 | NAMIT KUMAR | OBC | UR-1 | 133/150 | IGMN |
| 2 | 200101020098 | ANURAG RAJPUT | OBC | OBC-1 | 129/150 | IGMN |
| 3 | 471704020073 | SUMANTA MONDAL | SC | SC-1 | 123/150 | IGMM |
SUPERVISOR (T.O. – ELECTRICAL) 2 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 431003110136 | ABHIVARMA M | SC | UR-1 | 131/150 | IGMN |
| 2 | 200101110113 | YASHWAN RAJ | SC | SC-1 | 122/150 | IGMN |
SUPERVISOR (T.O. – METALLURGY) 1 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 431003030009 | KOVVADA VINOD | SC | SC-1 | 124/150 | IGMM |
ENGRAVER (SCULPTURE/METAL WORKS) 1 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 200101160002 | SHIVANI | OBC | OBC-1 | 108/150 | IGMH |
LABORATORY ASSISTANT 1 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 471704190026 | SUBHAJIT CHAKRABORTY | UR | UR-1 | 133/150 | IGMH |
JR. TECHNICIAN (FITTER) 47 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 431003050276 | MD TOUSIF BELAL | OBC | UR_1 | 118/120 | IGMK |
| 2 | 200101050818 | ANKUR SHARMA | OBC | OBC_1 | 118/120 | IGMM |
| 3 | 471704050150 | SHIRSHENDU NASKAR | SC | SC_1 | 116/120 | IGMK |
| 4 | 471704050140 | ANGKAN DAS | UR | UR_2 | 116/120 | IGMK |
| 5 | 431003050252 | NEERAJ KUMAR | UR | UR_3 | 115/120 | IGMN |
| 6 | 471704050572 | SANDEEP KUMAR | OBC | OBC_2 | 115/120 | IGMK |
| 7 | 200101050859 | MOHIT CHANDRAVANSHI | OBC | UR_4 | 115/120 | IGMN |
| 8 | 431003050453 | ARNAB MONDAL | SC | UR_5 | 115/120 | IGMK |
| 9 | 200101050233 | SATYAM KUMAR | OBC | UR_6 | 115/120 | IGMM |
| 10 | 471704050728 | ANISH KUMAR | OBC | UR_7 | 115/120 | IGMM |
| 11 | 200101050051 | GAURAV KUMAR PATEL | OBC | UR_8 | 114/120 | IGMK |
| 12 | 200101050912 | SHIVALAY TAIWADE | OBC | UR_9 | 114/120 | IGMM |
| 13 | 431003050130 | WANJARI MANGESH KASHINATH | OBC | OBC_3 | 113/120 | IGMH |
| 14 | 200101050420 | ASHISH KUMAR | OBC | OBC_4 | 113/120 | IGMM |
| 15 | 471704050527 | TAPAN KUMAR SAHU | UR | UR_10 | 113/120 | IGMK |
| 16 | 200101050295 | VIRENDRA MEENA | OBC | UR_11 | 113/120 | IGMM |
| 17 | 200101050452 | VIVEK YADAV | OBC | UR_12 | 113/120 | IGMH |
| 18 | 471704050672 | DEEPAK SAHA | UR | UR_13 | 113/120 | IGMK |
| 19 | 200101050628 | SHUBHAM PATEL | OBC | UR_14 | 113/120 | IGMK |
| 20 | 200101050714 | ANKIT | SC | SC_2 | 112/120 | IGMH |
| 21 | 431003050448 | FAIZAN | OBC | OBC_5 | 112/120 | IGMH |
| 22 | 431003050283 | MOHARKAR SURAJ SUKHARAM | OBC | OBC_6 | 112/120 | IGMH |
| 23 | 471704050292 | ARPAN HALDER | OBC | OBC_7 | 112/120 | IGMK |
| 24 | 431003050166 | MONISANKAR DEY | OBC | OBC_8 | 112/120 | IGMK |
| 25 | 200101051019 | TARA SINGH | OBC | UR_15 | 112/120 | IGMM |
| 26 | 200101050527 | DEEPANSHU KUMAR | OBC | UR_16 | 112/120 | IGMM |
| 27 | 200101050047 | AMAN YADAV | OBC | UR_17 | 112/120 | IGMM |
| 28 | 431003050146 | BAIDYA ABHISHEK ASHUTOSH | UR | UR_18 | 112/120 | IGMH |
| 29 | 471704050044 | SAYAN BISWAS | SC | SC_3 | 111/120 | IGMM |
| 30 | 471704050259 | SOUMEN MONDAL | SC | SC_4 | 111/120 | IGMM |
| 31 | 471704050179 | PROSENJIT CHANDRA MONDAL | SC | SC_5 | 111/120 | IGMH |
| 32 | 320302050054 | SUPRIYA PAL | EWS | UR_19 | 111/120 | IGMK |
| 33 | 471704050723 | ABHIJIT MAHARANA | OBC | UR_20 | 111/120 | IGMH |
| 34 | 471704050618 | SURAJ KUMAR | OBC | UR_21 | 111/120 | IGMM |
| 35 | 471704050030 | NISHANT RAJ | OBC | UR_22 | 111/120 | IGMH |
| 36 | 200101051003 | LOKESH PRAJAPATI | OBC | UR_23 | 111/120 | IGMH |
| 37 | 200101050744 | DILEEP KUMAR | UR | UR_24 | 111/120 | IGMH |
| 38 | 431003050013 | JAGANNATH PRADHAN | EWS | EWS_1 | 110/120 | IGMK |
| 39 | 200101050063 | KRASHNKANT GOSWAMI | EWS | EWS_2 | 109/120 | IGMM |
| 40 | 320302050024 | BODKHE ADITYA SUBHASH | EWS | EWS_3 | 109/120 | IGMH |
| 41 | 471704050095 | MILON BASKEY | ST | ST_1 | 106/120 | IGMH |
| 42 | 200101050889 | KOMAL BAISHWARE | ST | ST_2 | 105/120 | IGMM |
| 43 | 471704050689 | RAMESH PRASAD | OBC | OBC_9_PWD_1 | 83/120 | IGMM |
| 44 | 320302050299 | GADE ANIKET BHAUSAHEB | OBC | OBC_10_PWD_2 | 82/120 | IGMN |
| 45 | 431003050353 | PACHIPENTA GOVINDARAO | OBC | OBC_11_Exsm_1 | 80/120 | IGMM |
| 46 | 200101050484 | MANOJ KUMAR SHARMA | UR | UR_25_Exsm_1 | 69/120 | IGMM |
| 47 | 200101050458 | ANURAG SINGH CHAUHAN | UR | UR_26_EXSM_2 | 67/120 | IGMM |
JR. TECHNICIAN (ATTENDANT OPERATOR – CHEMICAL PLANT) 3 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 320302060009 | SOURABH | SC | UR-1 | 88/120 | IGMM |
| 2 | 471704060002 | INDRADIP DAS | UR | UR-2 | 82/120 | IGMM |
| 3 | 320302060001 | HOLKAR SHAILESH SHIVAJI | EWS | UR-3 | 79/120 | IGMM |
JR. TECHNICIAN (TURNER) 9 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 320302070011 | PATIL VIPUL NANA | OBC | UR-1 | 113/120 | IGMM |
| 2 | 471704070002 | ARNAB PAUL | UR | UR-2 | 113/120 | IGMK |
| 3 | 320302070025 | ASHOK HALDKAR | OBC | UR-3 | 113/120 | IGMN |
| 4 | 200101070028 | AMRIT YADAV | OBC | UR-4 | 111/120 | IGMK |
| 5 | 200101070034 | NAVNEET KUMAR | SC | UR-5 | 111/120 | IGMN |
| 6 | 320302070038 | RATAN SINGH | UR | UR-6 | 110/120 | IGMK |
| 7 | 320302070054 | RAMESH KUMAR SHAH | OBC | UR-7 | 110/120 | IGMK |
| 8 | 320302070015 | KHULE KIRAN SANJAY | OBC | OBC-1 | 113/120 | IGMK |
| 9 | 320302070047 | DAHAT NIKHIL KRUSHNA | SC | SC-1 | 108/120 | IGMM |
JR. TECHNICIAN (CARPENTARY) 1 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 471704080004 | SUMAN MAHATA | OBC | OBC-1 | 99/120 | IGMM |
JR. TECHNICIAN (ELECTRICIAN) 2 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 200101090042 | ADITYA | OBC | OBC-1 | 115/120 | IGMM |
| 2 | 471704090063 | PARNAB DAS | SC | SC-1 | 113/120 | IGMM |
JR. TECHNICIAN (GOLDSMITH) 1 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 431003210002 | BHOOPENDRA CHOUHAN | UR | UR-1 | 98/120 | IGMH |
JR. TECHNICIAN (MELTER) 2 Shortlisted ▾
| Sl. | Roll No. | Name | Category | Shortlisted Cat. | Marks | Unit |
|---|---|---|---|---|---|---|
| 1 | 320302250006 | BISHNU KUMAR NAYAK | OBC | UR-1 | 99/120 | IGMK |
| 2 | 431003250003 | DEEPAK SAHU | UR | UR-2 | 89/120 | IGMK |
⚠️ महत्वपूर्ण निर्देश
- यह List केवल Provisional/Anantim है, सभी उम्मीदवार Advt. No. 01/2026 में निर्धारित Eligibility Conditions पूरी करने के अधीन हैं। Document Verification में किसी भी शर्त की पूर्ति न होने पर उम्मीदवारी को आगे विचार में नहीं लिया जाएगा।
- चयनित उम्मीदवारों को Document Verification हेतु आवश्यक जानकारी Prescribed Application Format में भरकर लानी होगी। विस्तृत निर्देश पंजीकृत Email व Speed Post से अलग से भेजे जाएंगे।
- चयन/भर्ती के संदर्भ में किसी भी प्रकार का पक्ष-प्रचार या राजनीतिक/बाहरी प्रभाव Disqualification का कारण बनेगा।
- सम्पूर्ण भर्ती प्रक्रिया पूर्ण होने तक किसी भी पत्राचार/RTI Request पर विचार नहीं किया जाएगा।
- Management किसी भी समय, किसी भी अभ्यर्थी की उम्मीदवारी रद्द करने का अधिकार रखता है यदि वह Eligibility Criteria पूरा नहीं करता, Medically Unfit पाया जाता है, या Character/Antecedent संबंधी जानकारी छुपाई गई हो।
- केवल Shortlist होना या DV हेतु बुलाया जाना किसी भी उम्मीदवार को India Government Mint में नियुक्ति का हकदार नहीं बनाता।
⚠️ Online Application में दी गई जानकारी में किसी भी असंगति/कमी/विसंगति या कदाचार की बात सामने आने पर उम्मीदवारी भर्ती के किसी भी चरण में या उसके बाद भी रद्द की जा सकती है।
🎯 Supervisor/Jr. Technician Exam की तैयारी करें
Anil Sir ITI App – Download करें
SPMCIL, Mint व अन्य PSU Recruitment की Latest Notifications व DV Updates सबसे पहले पाएं।
▶ Download on Play Store🔗 Important Links
| Link | Purpose |
|---|---|
| Official DV Notice + Full Shortlist (PDF) | Post-wise List, Marks, Schedule & Venue |
| IGM Noida / SPMCIL Website | Latest Recruitment Updates |
| Anil Sir ITI App | Mock Test व Recruitment Updates |
📲 Join – Latest Govt Job Updates
India Government Mint
SPMCIL Recruitment 2026
Mint Document Verification
Supervisor Assay
Jr Technician Fitter
SPMCIL Cutoff Marks
⚠️ Disclaimer: यह Post India Government Mint, Noida (SPMCIL) द्वारा जारी Notice No. IGMN/M.S.HR/4/2025/Rectt/253 dt. 22.08.2026 पर आधारित है। Cutoff Marks यहाँ Shortlisted Category में सबसे कम प्राप्तांक के आधार पर दर्शाए गए हैं, ये Official Final Cutoff नहीं हैं। सभी Details Provisional हैं व बदल सकती हैं। सटीक व Latest Updates हेतु Official SPMCIL/IGM Noida Website पर ही Check करें।

