ISRO LPSC Technician B Previous Cut off 2025 Out
ISRO LPSC Technician B Cut off 2025 Out: Indian Space Research Organization Liquid Propulsion Systems Centre की ओर से ITI Pass candidates के लिए Technician B Posts के लिए Recruitment आती है जिसके लिए Written Exam और Skill Test के आधार पर selection होता है | ISRO LPSC 2024 Written Exam का Cut off निचे दिया गया है | ISRO LPSC Technician B Cut off Trade wise निचे दिया गया है | ISRO LPSC Recruitment 2025 Welder, Turner, Fitter, Machinist, etc posts cut off निचे देख सकते हैं |

| Recruitment Organization | ISRO LPSC |
| Recruitment Type | Permanent |
| Total Posts | 23 |
| Application Mode | Online |
| Application open Date | 12/08/2025 |
| Application Last Date | 27/08/2025 |
| Exam Date | 22-11-2025 |
| Qualification | 10th, ITI, Diploma |
| Know More | Click Here |
| Join Telegram | Join Telegram |
| Download App | Click Here |
ISRO LPSC Recruitment 2025
| Posts | No. of Posts |
| Technical Assistant | 12 |
| Sub Officer | 01 |
| Technician ‘B’ | 06 |
| Heavy Vehicle Driver ‘A’ | 02 |
| Light Vehicle Driver ‘A’ | 02 |
ISRO LPSC Recruitment Qualification 2025
| Posts | Discipline | Qualification |
| Technical Assistant | Mechanical : 11 Electronics : 01 | Three year Diploma in Mechanical Engineering with First class. Three year Diploma in Electronics Engineering with First Class |
| Sub Officer | Sub Officer | Three year Diploma in Electronics Engineering with First Class |
| Technician ‘B’ | Turner : 01 Fitter : 04 MRAC : 04 | SSLC/SSC pass + ITI/NTC/NAC in Turner Trade from NCVT SSLC/SSC pass + ITI/NTC/ NAC in Fitter Trade from NCVT SSLC/SSC pass + ITI/NTC/NAC in Refrigeration & AirConditioning Mechanic Trade from NCVT |
| Heavy Vehicle Driver ‘A’ | Driver | Pass in SSLC/SSC/ Matric/10th Std. 5 years experience |
| Light Vehicle Driver ‘A’ | Driver | SSLC/SSC/ Matric/10th Std 3 years experience as Light Vehicle Driver (LVD). |

ISRO LPSC Post Wise Cut off 2024 Recruitment
| Post No. | Post Name | Category | Cut-Off Marks |
|---|---|---|---|
| 773 | Technical Assistant (Mechanical) | UR | 57.36 / 77 |
| OBC | 55.37 / 77 | ||
| EWS | 50.38 / 77 | ||
| SC | 37.72 / 77 | ||
| ST | 24.41 / 77 | ||
| PWBD | 24.41 / 77 | ||
| 775 | Technician ‘B’ (Welder) | OBC | 53.71 / 80 |
| 777 | Technician ‘B’ (Turner) | UR | 55.37 / 77 |
| 779 | Technician ‘B’ (Fitter) | UR | 69.02 / 78 |
| OBC | 67.02 / 78 | ||
| EWS | 60.04 / 78 | ||
| SC | 59.38 / 78 | ||
| Ex-Serviceman | 23.78 / 78 | ||
| 780 | Technician ‘B’ (Machinist) | OBC | 45.75 / 80 |
| 781 | Heavy Vehicle Driver ‘A’ (HVD) | UR | 66.75 / 97 |
| OBC | 63.25 / 97 | ||
| EWS | 61.25 / 97 | ||
| Ex-Serviceman | 59.00 / 97 | ||
| 782 | Light Vehicle Driver ‘A’ (LVD) | UR | 67.75 / 97 |
| Ex-Serviceman | 62.25 / 97 | ||
| 783 | Cook | SC | 22.75 / 80 |
| Cut off | Click Here |
| Admit Card Out | Click Here |
| Order ISRO Books | Click Here |
| Apply Now | Click Here |
| Notification | Click Here |
| ISRO Technician B Mock Test | Click Here |
| Apply Railway Apprentice | Click Here |
| Join Telegram | Click Here |
| Join WhatsApp | Click Here |

