ONGC Apprentice 2025 Merit list Out
ONGC Apprentice 2025 Merit list Official date out: Oil and Natural Gas Corporation Limited (ONGC), which is India’s flagship energy major and a ‘Maharatna’ Central Public Sector Enterprise engaged in Exploration and Production of Oil & Gas in India and abroad, as a measure of Skill Building initiative for the Nation, proposes to engage apprentices at its location across 25 work centres. Applications are invited from candidates meeting qualifications for engagement as Apprentices under Apprentices Act 1961 (as amended from time to time) in the trade/disciplines. ONGC Apprentice 2025 on 2743 Posts. 10th,ITI, Diploma & Graduation Pass candidates were eligible to apply ONGC Apprentice 2025. ONGC Apprentice Merit list release on 01-12-2025 of NAPS and 06-12-2025 of NATS apprentice. ONGC Apprentice 2025 updates given on Anil Sir ITI Telegram channel.

| Recruitment Organization | Oil and Natural Gas Corporation Limited |
| Recruitment Type | Apprentice |
| Total Posts | 2743 |
| Application Mode | Online |
| Application open Date | 16/10/2025 |
| Application Last Date | 06/11/2025 |
| Merit list | 01-12-2025 & 06-12-2025 |
| Qualification | 10th,ITI, Diploma & Graduation Pass |
| Know More | Click Here |
| Join Telegram | Join Telegram |
| Download App | Click Here |
ONGC Recruitment Vacancy 2025
| Sector | Work Centre | No. of vacancy |
| Norther Sector | Dehradun | 120 |
| Norther Sector | OVL Delhi | 20 |
| Norther Sector | Delhi | 19 |
| Norther Sector | Jodhpur | 06 |
| Mumbai Sector | Mumbai | 352 |
| Mumbai Sector | Panvel | 15 |
| Mumbai Sector | Nhava | 18 |
| Mumbai Sector | Goa | 32 |
| Mumbai Sector | Hazira | 77 |
| Mumbai Sector | Uran | 75 |
| Wester Sector | Cambay | 48 |
| Wester Sector | Vadodara | 76 |
| Wester Sector | Ankleshwar | 288 |
| Wester Sector | Ahmedabad | 232 |
| Wester Sector | Mehsana | 212 |
| Easter Sector | Jorhat | 135 |
| Easter Sector | Silchar | 73 |
| Easter Sector | Nazira & Sivasagar | 370 |
| Southern Sector | Chennai | 40 |
| Southern Sector | Kakinada | 76 |
| Southern Sector | Rajahmundry | 53 |
| Southern Sector | Karaikal | 153 |
| Central Sector | Agartala | 200 |
| Central Sector | Kolkata | 26 |
| Central Sector | Bokaro | 27 |
| Total | 2743 |
ONGC Recruitment Qualification 2025
| Category of Apprentice | Qualification |
| Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A/ B.E./ B.Tech |
| Three years Diploma | Respective discipline of Engineering |
| Trade Apprentices | 10th/ 12th |
| Trade Apprentices | ITI Trade of one year duration |
| Trade Apprentices | ITI Trade of Two year duration |
ONGC Apprentice Selection Process 2025
- Written Exam
- Document Verificaion
- Medical Examination
ONGC Apprentice Merit list 2025
| Sector | Work Centre | NATS release on 06-12-2025 | NAPS release on 01-12-2025 |
| Norther Sector | Dehradun | Release on 06-12-2025 | Click Here |
| Norther Sector | OVL Delhi | Release on 06-12-2025 | Release on 01-12-2025 |
| Norther Sector | Delhi | Release on 06-12-2025 | Release on 01-12-2025 |
| Norther Sector | Jodhpur | Release on 06-12-2025 | Release on 01-12-2025 |
| Mumbai Sector | Mumbai | Release on 06-12-2025 | Click Here |
| Mumbai Sector | Panvel | Release on 06-12-2025 | Release on 01-12-2025 |
| Mumbai Sector | Nhava | Release on 06-12-2025 | Release on 01-12-2025 |
| Mumbai Sector | Goa | Release on 06-12-2025 | Click Here |
| Mumbai Sector | Hazira | Click Here | Click Here |
| Mumbai Sector | Uran | Release on 06-12-2025 | Release on 01-12-2025 |
| Wester Sector | Cambay | Release on 06-12-2025 | Release on 01-12-2025 |
| Wester Sector | Vadodara | Release on 06-12-2025 | Release on 01-12-2025 |
| Wester Sector | Ankleshwar | Release on 06-12-2025 | Release on 01-12-2025 |
| Wester Sector | Ahmedabad | Release on 06-12-2025 | Release on 01-12-2025 |
| Wester Sector | Mehsana | Release on 06-12-2025 | Release on 01-12-2025 |
| Easter Sector | Jorhat | Release on 06-12-2025 | Click Here |
| Easter Sector | Silchar | Release on 06-12-2025 | Click Here |
| Easter Sector | Nazira & Sivasagar | Release on 06-12-2025 | Release on 01-12-2025 |
| Southern Sector | Chennai | Release on 06-12-2025 | Release on 01-12-2025 |
| Southern Sector | Kakinada | Release on 06-12-2025 | Click Here |
| Southern Sector | Rajahmundry | Release on 06-12-2025 | Click Here |
| Southern Sector | Karaikal | Release on 06-12-2025 | Click Here |
| Central Sector | Agartala | Release on 06-12-2025 | Click Here |
| Central Sector | Kolkata | Release on 06-12-2025 | Release on 01-12-2025 |
| Central Sector | Bokaro | Release on 06-12-2025 | Release on 01-12-2025 |
ONGC Apprentice Documents Required 2025
- Proof of Date of Birth
- Proof of Identity
- Proof for Residence/Domicile
- Certificates in support of Educational qualifcation
- 10th Marksheet & Certificate
- 12th Standard Marksheet & Certificate
- ITI/Diploma Graduation Marksheet & Certificate
- Community /Category Certificatte
- PwBD certificate
- Print out of submitted form in with photograph and signature .
| Merit list Available on 01-12-2025 | Click Here |
| Register (Sl.No. 1 to 29 have to register) E08230700028 | Click Here |
| Register (SI No. 30 to 39) | Click Here |
| Notification | Click Here |
| Apply Railway Apprentice | Click Here |
| Join Telegram | Click Here |
| Join WhatsApp | Click Here |

