WCR Apprentice Previous Cut off 2025, Check Details Now
WCR Apprentice Previous Cut off 2025 : Railway Recruitment Cell, West Central Railway की ओर से 2865 Posts पर Apprentice निकली है | West Central Railway Recruitment 2025 Online form 30/08/2025 से भरना शुरू था| WCR Apprentice 2025 Online form 29/09/2025 तक भरा जायेगा |ITI Pass in various candidates West Central Railway Recruitment 2025 online form भर सकता है |WCR Apprentice Previous Cut off 2025 नीचे दिया गया है , Latest Update के लिए AnilSirITI Telegram group Join कर ले I

| Recruitment Organization | Railway Recruitment Cell, West Central Railway |
| Recruitment Type | Cut Off |
| Total Posts | 2865 |
| Application Mode | Online |
| Application open Date | 30/08/2025 |
| Application Last Date | 29/09/2025 |
| Qualification | 10th, 12th & ITI Pass |
| Know More | Click Here |
| Join Telegram | Join Telegram |
| Download App | Click Here |
West Central Railway Recruitment Vacancy 2025
| Unit Name | No. of Vacancy |
| JBP Division | 1136 |
| BPL Division | 558 |
| KOTA Division | 865 |
| CRWS BPL | 136 |
| WRS KOTA | 151 |
| HQ/JBP | 19 |
West Central Railway Apprentice Qualification 2025
The candidate must have passed 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks(No Rounding off will be done), in aggregate, from recognized Board for all trades and also should possess the National Trade Certificate in the notified trade issued by NCVT/SCVT.
West Central Railway Apprentice Age Limit 2025
| Minimum Age | 15 Years |
| Maximum Age | 24 Years |
Age Relaxation :
| OBC | 03 Years |
| SC/ST | 05 Years |
| PWBD | 10 Years |
West Central Railway Apprentice Bhopal Division 2025

West Central Railway Apprentice Jabalpur Division 2025
| TRADE | UR | OBC | SC | ST | EWS |
| POCM | 67.81 | 54.82 | 64.51 | NIL | NIL |
| CARPENTER | 59.88 | 65.56 | 69.69 | NIL | NIL |
| FITTER | 79.17 | 77.78 | 77.01 | 70.54 | 70.94 |
| ELECTRICIAN | 84.48 | 83.46 | 82.34 | 80.34 | 78.45 |
| BLACKSMITH (Foundry man) | 59.25 | 57.63 | 60.03 | 62.17 | NIL |
| COMPUTER NETWORKING TECH | 65.08 | NIL | 64.63 | NIL | NIL |
| FOOD PRODUCTION COOKEY | NIL | NIL | NIL | NIL | NIL |
| FOOD PRODUCTION GENRAL | NIL | NIL | NIL | NIL | NIL |
| FOOD PRODUCTION VEG | NIL | NIL | NIL | NIL | NIL |
| MATERIAL HANDING | NIL | NIL | NIL | NIL | NIL |
| MEDICAL LABORATORY PATHOLOGY | NIL | NIL | NIL | NIL | NIL |
| MEDICAL LABORATORY RADIOLOGY | NIL | NIL | NIL | NIL | NIL |
| WIREMAN | 79.43 | 76.27 | 75.21 | 77.76 | 67.21 |
| TURNER | 83.19 | 81.62 | 80.69 | 76.19 | 76.58 |
| WELDER | 78.17 | 76.08 | 75.63 | 74.92 | 71.02 |
| MASON (Building & Constructor) | 58.8 | NIL | 68.33 | 60.51 | NIL |
| MACHINIST | 84.27 | NIL | 81.23 | 83.23 | NIL |
| COPA | 82.58 | 80.08 | 79.5 | 75.38 | 66.33 |
| ELECTRONIC MECHANIC | 81.54 | 79.36 | 78.66 | 67.17 | 75.22 |
| ICTSM | 81.5 | 75.6 | 79.29 | NIL | 75.22 |
| STENO (Hindi) | 86.32 | 84.9 | 79.58 | NIL | 84.83 |
| STENO (English) | 76.5 | NIL | NIL | NIL | NIL |
| PAINTER (GENRAL) | 66 | NIL | NIL | NIL | NIL |
| HEALTH SANITARY INSPECTOR | 75.65 | 81.62 | 77.76 | NIL | NIL |
| DIGITAL PHOTOGRAPHER | NIL | NIL | NIL | NIL | NIL |
| FLORIST AND LANDSCAPER | NIL | NIL | NIL | NIL | NIL |
| HORTICULTURE ASSISTANT | NIL | NIL | NIL | NIL | NIL |
| SECRETARIAL ASSISTANT | NIL | NIL | NIL | NIL | NIL |
| HOUSE KEEPER (HEALTH) | NIL | NIL | NIL | NIL | NIL |
| RECEPTIONIST/HOTEL/CLERK/FRON T OFFICE | NIL | NIL | NIL | NIL | NIL |
West Central Railway Apprentice CRWS Bhopal Division 2025
| Trade | UR | OBC | SC | ST | EWS |
| Fitter | 76.58 | 75.85 | 71.49 | 64.61 | 73.98 |
| Computer Operator Cum Programming Assistant | 64.23 | 59.03 | 68.1 | 71.5 | ….. |
| Drafsman (Mechanical) | 83.83 | ….. | ….. | ….. | ….. |
| Carpenter | 61.1 | ….. | 67.57 | ….. | ….. |
| Sewing Technology (Cutting & Tailorong)/Tailor (General) | 75.98 | 82.67 | ….. | ….. | ….. |
| Plumber | 75.92 | 75.42 | ….. | 65.14 | ….. |
| Welder ( Gas & Electric ) | 72.43 | 71 | 71.5 | 64.25 | ….. |
| Mechanic Motor Vehicle | 81.13 | 84.19 | 81.92 | 79.73 | 77.17 |
| Mechanic Tractor | 80.83 | 83.42 | 79.92 | 61.33 | 75.51 |
| Mechanic Diesel | 82.43 | ….. | ….. | ….. | 67.36 |
| Machinist | 65.42 | ….. | ….. | ….. | ….. |
| Turner | 80.45 | 79.04 | 78.64 | ….. | ….. |
| Electrician | 78.52 | 77.92 | 76.45 | 72.64 | 73.87 |
West Central Railway Apprentice Required Document 2025
i) Std 10th mark sheet
ii) Std 10th Pass Certificate
iii) Std 12th mark sheet {In case of candidates who apply for Medical Laboratory Technician (Pathology & Radiology) trade}.
iv) Std 12th Pass Certificate {In case of candidates who apply for Medical Laboratory Technician (Pathology & Radiology) trade}.
v) Community certificate for SC/ST/OBC/EWS (if applicable)
vi) PwBD certificate (if applicable).
vii) ITI certificate & mark sheet issued by NCVT/SCVT.
West Central Railway Apprentice Selection Process 2025
- Application Screening
- Merit List
- Training
- Medical Fitness
| Apply Now | Click Here |
| CRWS Bhopal | Click Here |
| Jabalpur Division | Click Here |
| Bhopal | Click Here |
| Notification | Click Here |
| Apply Railway Apprentice | Click Here |
| Join Telegram | Click Here |
| Join WhatsApp | Click Here |

